Thinking about buying in Fimiston? Now could not be a better time, with just 4 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $316,000 with prices in this suburb ranging from $316,000 to $316,000. The aproximate distance to the coast is 334 Km.
Median Weekly Rent | $280.00 |
Median Monthly Mortgage | $1300.00 |
Median Persons Per Bedroom | 0.80 |
Average Household Size | 3.00 |
Average Age | 36.00 |
Average Income | $904.00 |
Average Cars Per Dwelling | 2.11 |
Average Properties Within 50M | 1 |
Boulder Primary School
Kalgoorlie School Of The Air
Kalgoorlie-Boulder Community High School
Eastern Goldfields Education Support Centre
St Joseph's School
South Kalgoorlie Primary School
(While the above schools are located with the suburb of Fimiston there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 1.8 | 19.1 | 33.7 | 21.9 | 66.6 | 5.2 | 26.9 |
Feb | 1.4 | 18.6 | 32.3 | 27.1 | 70.6 | 4.9 | 23.1 |
Mar | 0.9 | 16.6 | 28.8 | 29.8 | 75.3 | 4.4 | 19.3 |
Apr | 0.3 | 13.5 | 26.4 | 29.0 | 74.7 | 3.5 | 16.2 |
May | 0.5 | 9.0 | 21.0 | 35.0 | 83.4 | 3.2 | 12.8 |
Jun | 0.7 | 6.7 | 17.8 | 39.9 | 87.7 | 3.2 | 10.9 |
Jul | 0.7 | 5.3 | 17.4 | 38.3 | 89.5 | 3.5 | 11.8 |
Aug | 0.7 | 7.0 | 19.6 | 31.6 | 83.2 | 3.9 | 14.3 |
Sept | 0.3 | 8.5 | 23.1 | 23.2 | 74.6 | 4.1 | 20.4 |
Oct | 0.6 | 12.9 | 27.6 | 20.4 | 69.1 | 4.5 | 24.5 |
Nov | 0.7 | 15.2 | 30.2 | 18.1 | 64.6 | 4.8 | 28.3 |
Dec | 0.3 | 17.7 | 33.1 | 16.7 | 62.1 | 5.1 | 29.1 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!