Median Weekly Rent | $237.67 |
Median Monthly Mortgage | $1402.67 |
Median Persons Per bed houseroom | 0.77 |
Average Household Size | 2.67 |
Average Age | 48.00 |
Average Income | $803.67 |
Average Cars Per Dwelling | 2.23 |
Average Properties Within 50M | 2 |
Typical 2 bed house | $321,000 |
Typical 3 bed house | $450,000 |
Typical 4 bed house | $835,000 |
Typical 5 bed house | $563,000 |
Housing Stock
3 Roberton Close, Tugrah, TAS, 7310 | 3 | 2 | 4 | $950,000 | |
130 Tugrah Road, Tugrah, TAS, 7310 | 0 | 0 | 0 | Best Offer Over $525k | |
10 Woodland Gr, Tugrah, TAS, 7310 | 4 | 2 | 0 | $889k | |
1 Forest Heights Drive, Tugrah, TAS, 7310 | 4 | 2 | 1 | $925k - $965k | |
292 Tugrah Road, Tugrah, TAS, 7310 | 3 | 2 | 6 | $749,000 |
Forth Primary School
Hillcrest Primary School
Devonport Christian School
Spreyton Primary School
Spreyton Primary School
Miandetta Primary School
Reece High School
Hillcrest Primary School
Devonport Christian School
Hillcrest Primary School
Miandetta Primary School
Spreyton Primary School
Reece High School
Devonport High School
Our Lady of Lourdes Catholic School
Nixon Street Primary School
Devonport Primary School
Devonport Christian School
Don College
Hillcrest Primary School
Nixon Street Primary School
St Brendan-Shaw College
Devonport High School
East Devonport Primary School
Devonport Primary School
Our Lady of Lourdes Catholic School
Reece High School
Devonport High School
Miandetta Primary School
Spreyton Primary School
Miandetta Primary School
Devonport Christian School
Devonport Primary School
Devonport High School
Reece High School
Our Lady of Lourdes Catholic School
Hillcrest Primary School
Nixon Street Primary School
Don College
St Brendan-Shaw College
Devonport Christian School
Miandetta Primary School
Miandetta Primary School
Reece High School
East Devonport Primary School
Devonport Primary School
Our Lady of Lourdes Catholic School
Spreyton Primary School
(While the above schools are located with the suburb of Devonport there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 1.4 | 12.6 | 21.9 | 54.5 | 89.2 | 5.5 | 24.9 |
Feb | 1.2 | 12.8 | 22.0 | 54.2 | 89.0 | 5.3 | 20.8 |
Mar | 1.6 | 11.6 | 20.7 | 56.6 | 90.8 | 5.0 | 14.9 |
Apr | 1.0 | 8.8 | 18.3 | 59.1 | 91.9 | 5.2 | 10.7 |
May | 2.2 | 6.8 | 15.5 | 63.9 | 94.3 | 5.2 | 7.2 |
Jun | 2.8 | 5.4 | 13.9 | 66.7 | 94.9 | 5.2 | 5.8 |
Jul | 3 | 5.2 | 13.0 | 67.0 | 94.2 | 6.0 | 6.5 |
Aug | 1.8 | 4.5 | 13.2 | 64.4 | 94.4 | 5.3 | 9.2 |
Sept | 2.1 | 6.3 | 14.8 | 61.4 | 93.1 | 5.4 | 13.5 |
Oct | 1.2 | 7.6 | 16.5 | 58.7 | 92.5 | 5.2 | 19.6 |
Nov | 2.1 | 9.2 | 18.1 | 55.5 | 90.8 | 5.6 | 24.1 |
Dec | 1.4 | 11.4 | 20.5 | 55.5 | 90.7 | 5.7 | 26.1 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!