Part of Bega Valley, NSW
| Median Weekly Rent | $ |
| Median Monthly Mortgage | $ |
| Median Persons Per Bedroom | |
| Average Household Size | |
| Average Age | |
| Average Income | $ |
| Average Cars Per Dwelling | |
| Average Properties Within 50M |
Download 25 Mbps / Upload 5 Mbps
Thinking about buying in Cuttagee? Now could not be a better time, with just 47 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $1,699,000 with prices in this suburb ranging from $906,000 to $3,243,000. Cuttagee is located very near to the coast so expect stunning views of the ocean and access to beaches. Demand is likely to be very strong in this location which will support higher prices
In Cuttagee there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Cuttagee is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. Low average earnings from people in Cuttagee leads to lower quality housing which also negatively impacts the provision of facilities. As a consequence this area is often seen as less desirable, with lower quality of housing and slower price growth. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Cuttagee the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
Instant Property Valuation| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2024-11-15 | $2,400,000 | 3819 Tathra Bermagui Road | Cuttagee, NSW |
| 2024-03-13 | $3,850,000 | 39 Geall Road | Cuttagee, NSW |
| 2024-02-07 | $2,200,000 | 3605 Tathra Bermagui Road | Cuttagee, NSW |
| 2023-06-02 | $3,000,000 | 150 Murrah River Forest Road | Cuttagee, NSW |
| 2021-09-29 | $1,660,000 | 287 Head Of Cuttagee Road | Cuttagee, NSW |
| 2021-06-03 | $1,100,000 | 291 Head Of Cuttagee Road | Cuttagee, NSW |
| 2021-05-25 | $2,100,000 | 212 Murrah River Forest Road | Cuttagee, NSW |
| 2021-05-13 | $2,440,000 | 103 Geall Road | Cuttagee, NSW |
| 2020-06-05 | $792,000 | 114 Head Of Cuttagee Road | Cuttagee, NSW |
| 2018-05-09 | $1,650,000 | 212 Murrah River Forest Road | Cuttagee, NSW |
| 2016-07-13 | $760,000 | 314 Murrah River Forest Road | Cuttagee, NSW |
| 2016-01-29 | $980,000 | 3605 Tathra-Bermagui Road | Cuttagee, NSW |
| 2015-11-30 | $1,400,000 | 126 Geall Road | Cuttagee, NSW |
| 2015-10-15 | $796,000 | 210 Murrah River Road | Cuttagee, NSW |
| 2015-09-07 | $411,000 | 392 Head Of Cuttagee Road | Cuttagee, NSW |
| 2015-02-27 | $815,000 | 3599 Tathra-Bermagui Road | Cuttagee, NSW |
| 2014-07-14 | $775,000 | 289 Head Of Cuttagee Road | Cuttagee, NSW |
| 2013-12-13 | $735,500 | 3819 Tathra-Bermagui Road | Cuttagee, NSW |
| 2013-09-05 | $950,000 | 150 Murrah River Forest Road | Cuttagee, NSW |
| 2011-09-12 | $750,000 | 90 Head Of Cuttagee Road | Cuttagee, NSW |
| 2011-06-02 | $690,000 | 88 Head Of Cuttagee Road | Cuttagee, NSW |
| 2010-01-18 | $590,000 | 3605 Tathra-Bermagui Road | Cuttagee, NSW |
| 2009-12-10 | $560,000 | 291 Head Of Cuttagee Road | Cuttagee, NSW |
| 2007-08-02 | $455,000 | 287 Head Of Cuttagee Road | Cuttagee, NSW |
| 2006-10-30 | $841,200 | 152 Murrah River Forest Road | Cuttagee, NSW |
| 2006-10-09 | $1,200,000 | 103 Cuttagee Lake North Road | Cuttagee, NSW |
| 2006-10-03 | $560,000 | 114 Head Of Cuttagee Road | Cuttagee, NSW |
| 2006-07-07 | $511,000 | 314 Murrah River Forest Road | Cuttagee, NSW |
| 2005-10-06 | $750,000 | 3819 Bermagui-Tathra Road | Cuttagee, NSW |
No local schools recorded within the suburb boundary.
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 1.9 | 17.0 | 22.6 | 64.5 | 90 | 8.1 | 21.9 |
| Feb | 2.6 | 17.0 | 22.5 | 65.8 | 90.9 | 7.5 | 18.4 |
| Mar | 2.8 | 15.8 | 21.6 | 61.1 | 89.2 | 7.5 | 15.7 |
| Apr | 2.2 | 14.0 | 20.2 | 58.5 | 88.6 | 6.6 | 12.8 |
| May | 2.5 | 11.3 | 17.4 | 57.4 | 88.8 | 7.0 | 9.6 |
| Jun | 3.3 | 9.7 | 15.5 | 59 | 88.9 | 6.7 | 7.7 |
| Jul | 1.7 | 8.8 | 15.0 | 54.2 | 87.6 | 6.5 | 8.5 |
| Aug | 2.1 | 8.9 | 15.7 | 50.9 | 87.6 | 7 | 11 |
| Sept | 2.1 | 10.5 | 17.1 | 56.1 | 89.3 | 8 | 14.9 |
| Oct | 2.4 | 11.4 | 17.9 | 56.5 | 89.2 | 8.1 | 19.3 |
| Nov | 2.2 | 13.8 | 19.7 | 60.8 | 89.3 | 8.3 | 23.3 |
| Dec | 2.0 | 15.1 | 21.0 | 61.0 | 88.4 | 8.4 | 25.1 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!