Thinking about buying in Curban? Now could not be a better time, with just 163 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $1,503,000 with prices in this suburb ranging from $531,000 to $5,982,000. The aproximate distance to the coast is 320 Km.
Median Weekly Rent | $157.67 |
Median Monthly Mortgage | $1500.00 |
Median Persons Per Bedroom | 0.77 |
Average Household Size | 3.00 |
Average Age | 44.33 |
Average Income | $667.33 |
Average Cars Per Dwelling | 2.36 |
Average Properties Within 50M | 1 |
In Curban there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Curban is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. Low average earnings from people in Curban leads to lower quality housing which also negatively impacts the provision of facilities. As a consequence this area is often seen as less desirable, with lower quality of housing and slower price growth. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Curban the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
None within suburb boundary
(While the above schools are located with the suburb of Curban there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 1.9 | 16.5 | 32.1 | 34.4 | 90.2 | 4.3 | 25.4 |
Feb | 1.9 | 15.9 | 30.7 | 38.6 | 93.3 | 4.2 | 22.2 |
Mar | 3.2 | 14.2 | 27.2 | 46.1 | 95.4 | 3.6 | 17.6 |
Apr | 1.0 | 9.3 | 23.8 | 43.7 | 96.1 | 3.0 | 15.5 |
May | 1.0 | 5.4 | 19.8 | 45.0 | 95.9 | 3.0 | 12.1 |
Jun | 1.4 | 3.9 | 16.2 | 55.4 | 97.7 | 3.1 | 9.4 |
Jul | 1.3 | 2.3 | 15.9 | 49.7 | 95.0 | 3.4 | 10.6 |
Aug | 0.9 | 2.6 | 18.2 | 40.5 | 93.8 | 3.6 | 13.9 |
Sept | 1.1 | 4.9 | 22.4 | 32.5 | 91.5 | 3.7 | 18.8 |
Oct | 1.3 | 8.6 | 25.2 | 34.8 | 91.8 | 3.8 | 22.0 |
Nov | 2.6 | 12.2 | 28.1 | 34.1 | 90.7 | 4.0 | 24.9 |
Dec | 3.5 | 14.9 | 30.1 | 34.3 | 90.3 | 4.2 | 26.3 |
source: Australian Government Bureau of Meteorology
10-10-2024 | $45,000 | 285 BERIDA RD |
25-09-2024 | $4,660,000 | 294 BERIDA RD |
30-08-2024 | $1,366,540 | 1518 CURBAN BIDDON RD |
08-03-2024 | $2,610,000 | 339 WYUNA RD |
04-08-2023 | $150,000 | 74 NATIONAL PARK RD |
07-07-2023 | $2,880,000 | 769 BULLAGREEN-BOURBAH RD |
26-04-2023 | $4,350,000 | 415 NATIONAL PARK RD |
02-12-2022 | $1,050,000 | 279 FORANS RD |
02-12-2022 | $1,050,000 | 956 BERIDA-BULLAGREEN RD |
02-12-2022 | $1,050,000 | 279 FORANS RD |
02-12-2022 | $1,050,000 | 956 BERIDA-BULLAGREEN RD |
29-06-2022 | $5,425,000 | 1344 BERIDA RD |
09-05-2022 | $3,700,000 | 226 NALDERS ACCESS RD |
09-05-2022 | $3,700,000 | 1025 NATIONAL PARK RD |
09-05-2022 | $3,700,000 | 226 NALDERS ACCESS RD |
09-05-2022 | $3,700,000 | 1025 NATIONAL PARK RD |
01-04-2022 | $15,000 | 66 NATIONAL PARK RD |
14-01-2022 | $6,000,000 | 1805 BERIDA-BULLAGREEN RD |
15-07-2021 | $1,825,000 | 255 NATIONAL PARK RD |
11-06-2021 | $585,000 | 1309 HILLSIDE RD |
26-11-2020 | $2,150,000 | 339 WYUNA RD |
29-01-2020 | $2,110,000 | 334 FORANS RD |
11-07-2019 | $2,089,620 | 457 BULLAGREEN-BOURBAH RD |
16-04-2019 | $480,000 | 1770 CURBAN-BIDDON RD |
12-03-2019 | $1,860,000 | 1912 COLLIE-BOURBAH RD |
29-06-2018 | $2,410,000 | 2240 BERIDA-BULLAGREEN RD |
09-04-2018 | $550,000 | 835 HILLSIDE RD |
18-10-2017 | $848,455 | 472 HILLSIDE HALL RD |
18-07-2016 | $550,000 | 835 HILLSIDE RD |
29-06-2016 | $180,000 | 80 WINDURONG RD |
03-05-2016 | $1,191,400 | 150 COMERFORDS RD |
16-12-2015 | $850,000 | 700 WINDURONG RD |
21-01-2015 | $3,400,000 | 2870 EAST COONAMBLE RD |
18-12-2014 | $951,539 | 152 YOULBUNG RD |
12-12-2014 | $1,370,000 | 2784 CASTLEREAGH HWY |
10-12-2014 | $180,000 | 80 WINDURONG RD |
10-10-2014 | $488,400 | 37 FORANS ACCESS RD |
01-07-2014 | $380,000 | 1309 HILLSIDE RD |
06-06-2014 | $110,000 | 78 NATIONAL PARK RD |
02-12-2013 | $1,100,000 | 835 HILLSIDE RD |
21-11-2013 | $900,000 | 273 NALDERS ACCESS RD |
07-11-2013 | $1,080,000 | 980 NATIONAL PARK RD |
30-07-2013 | $265,000 | 1955 EAST COONAMBLE RD |
17-06-2013 | $500,625 | 334 FORANS RD |
11-01-2013 | $170,000 | 115 BROOKS RD |
13-12-2012 | $33,500 | 1980 EAST COONAMBLE RD |
16-03-2012 | $1,113,600 | 150 COMERFORDS RD |
08-06-2011 | $890,000 | 1276 HILLSIDE RD |
19-12-2010 | $2,160,000 | 1419 BERIDA-BULLAGREEN RD |
07-12-2009 | $185,000 | 80 WINDURONG RD |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!