| Median Weekly Rent | $384.58 |
| Median Monthly Mortgage | $1795.67 |
| Median Persons Per Bedroom | 0.78 |
| Average Household Size | 2.75 |
| Average Age | 44.17 |
| Average Income | $741.92 |
| Average Cars Per Dwelling | 1.89 |
| Average Properties Within 50M | 12 |
| 1 bed property | $583,000 |
| 2 bed property | $701,000 |
| 3 bed property | $830,000 |
| 4 bed property | $1,005,000 |
| 5 bed property | $1,066,000 |
| 6 bed+ property | $1,065,000 |
Download 25 Mbps / Upload 5 Mbps
Thinking about buying in Cooranbong? Now could not be a better time, with 4156 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $806,000 with prices in this suburb ranging from $15,000 to $7,290,000. The approximate distance to the coast is 11 Km.
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. Low average incomes in Cooranbong is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Cooranbong changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. Lower than average industry presence in Cooranbong we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Cooranbong a better buying opportunity than it may have been in the past.
Instant Property ValuationCooranbong, located in the picturesque region of Lake Macquarie, NSW, offers a unique blend of rural charm and suburban convenience that has been increasingly attractive in the housing market. The area is known for its lush landscapes and proximity to natural attractions such as the Watagan Mountains and Lake Macquarie itself, providing a serene backdrop for residents. The housing market in Cooranbong has seen steady interest, driven by its appeal to families and retirees looking for a quieter lifestyle while still being within commuting distance to larger city centers such as Newcastle. Properties in the area range from charming older homes to more modern developments, offering a variety of options that cater to different tastes and budgets. In recent years, there has been an uptick in new residential projects that complement the natural environment, preserving the community’s quaint and peaceful ambiance.
Living in Cooranbong offers a lifestyle that balances tranquility with convenient amenities. The town features essential services and local shops, while larger shopping centers and urban facilities are accessible in nearby towns. Cooranbong is also home to Avondale University, bringing a youthful and scholarly presence to the community. Outdoor enthusiasts can enjoy ample opportunities for hiking, boating, and exploring the rich biodiversity of the surrounding region. The community is known for being close-knit and welcoming, with numerous local events and activities that foster a strong sense of belonging among residents. Overall, Cooranbong offers a relaxed lifestyle amidst natural beauty, making it an inviting place for those seeking a retreat from the hustle and bustle of city life without sacrificing access to necessary conveniences.
|
29 Thorogood Drive, Cooranbong, NSW, 2265 |
|
$850,000 - $900,000 | ||
|
50 Butler Avenue, Cooranbong, NSW, 2265 |
|
For Sale - Guide $1,600,000 | ||
|
43 Cedar Cutters Crescent, Cooranbong, NSW, 2265 |
|
Under Offer | ||
|
3 Mccullough Street, Cooranbong, NSW, 2265 |
|
Under Offer | ||
|
8 Galah Street, Cooranbong, NSW, 2265 | Price Guide $270,000 |
| 30-10-2025 | $950,000 | 7 Piper Avenue |
| 28-10-2025 | $930,000 | 19 Alton Road |
| 24-10-2025 | $925,000 | 3 Shipwright Street |
| 24-10-2025 | $770,000 | 4 Clifford Avenue |
| 23-10-2025 | $915,000 | 10 Wattlebird Avenue |
| 21-10-2025 | $1,105,000 | 930 Freemans Drive |
| 20-10-2025 | $420,000 | 45 Avondale Road |
| 17-10-2025 | $1,000,000 | 25 Johanson Road |
| 10-10-2025 | $950,000 | 28 Mcdowell Street |
| 09-10-2025 | $1,030,000 | 1 Cedar Cutters Cescent |
| 08-10-2025 | $1,100,000 | 15 Mountain Ash Drive |
| 07-10-2025 | $830,000 | 18 Priscilla Cescent |
| 26-09-2025 | $1,110,000 | 5 Shipwright Street |
| 26-09-2025 | $955,000 | 18 Patrick Drive |
| 26-09-2025 | $990,000 | 20 Kennedy Close |
| 15-09-2025 | $1,346,000 | 482 Freemans Drive |
| 15-09-2025 | $851,000 | 36 Cedar Cutters Cescent |
| 12-09-2025 | $925,000 | 5 Bowerbird Avenue |
| 12-09-2025 | $777,000 | 18 Cedar Cutters Cescent |
| 08-09-2025 | $940,000 | 26 Red Hill Street |
| 05-09-2025 | $880,000 | 16 Carroll Circuit |
| 02-09-2025 | $945,000 | 21 Sabrina Place |
| 01-09-2025 | $1,325,000 | 23 Matthews Valley Road |
| 28-08-2025 | $802,000 | 483 Freemans Drive |
| 27-08-2025 | $361,000 | 19 Lindfield Avenue |
| 25-08-2025 | $850,000 | 88 Avondale Road |
| 15-08-2025 | $980,000 | 21 Mccullough Street |
| 06-08-2025 | $1,682,000 | 38 Alton Road |
| 06-08-2025 | $1,280,000 | 60 Butler Avenue |
| 01-08-2025 | $900,000 | 18 Highland Avenue |
| 28-07-2025 | $1,400,000 | 10 Silver Cup Close |
| 22-07-2025 | $1,050,000 | 38 Carroll Circuit |
| 18-07-2025 | $780,000 | 40 Glenrose Cescent |
| 27-06-2025 | $3,500,000 | 49 Alton Road |
| 23-06-2025 | $1,300,000 | 19 Scribbly Gum Cescent |
| 19-06-2025 | $1,100,000 | 24 Whistler Drive |
| 19-06-2025 | $975,000 | 12 Mountain Ash Drive |
| 19-06-2025 | $1,100,000 | 24 Whistler Drive |
| 19-06-2025 | $975,000 | 12 Mountain Ash Drive |
| 18-06-2025 | $868,000 | 11 Figbird Street |
| 17-06-2025 | $820,000 | 395 Newport Road |
| 16-06-2025 | $1,050,000 | 56 Alton Road |
| 13-06-2025 | $1,140,000 | 19 Kurnell Close |
| 12-06-2025 | $1,225,000 | 68 Carroll Circuit |
| 12-06-2025 | $1,050,000 | 69 Wainman Drive |
| 12-06-2025 | $1,225,000 | 68 Carroll Circuit |
| 12-06-2025 | $1,050,000 | 69 Wainman Drive |
| 05-06-2025 | $800,000 | 8 Meyers Cescent |
| 30-05-2025 | $960,000 | 5 O Leary Drive |
| 29-05-2025 | $1,490,000 | 50 Butler Avenue |
Avondale School
Cooranbong Public School
Morisset High School
Dora Creek Public School
Morisset Public School
Awaba Public School
St John Vianney's Primary School
(While the above schools are located within the suburb of Cooranbong, there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 2.0 | 18.9 | 30.1 | 48.1 | 93.6 | 4.6 | 24.5 |
| Feb | 3.3 | 18.6 | 28.3 | 52.7 | 94.5 | 4.2 | 20.7 |
| Mar | 5.1 | 17.4 | 26.8 | 54.2 | 95 | 4.1 | 16.6 |
| Apr | 4.4 | 13.7 | 24.5 | 51.6 | 95.8 | 3.6 | 14.4 |
| May | 2.6 | 10.0 | 21.0 | 49.3 | 93.8 | 4.0 | 11.3 |
| Jun | 4.8 | 8.7 | 18.2 | 54.4 | 94.2 | 4.3 | 9.5 |
| Jul | 2.3 | 6.8 | 18.3 | 46.1 | 91.9 | 4.5 | 10.8 |
| Aug | 1.8 | 6.8 | 19.8 | 38.5 | 91.6 | 4.5 | 13.7 |
| Sept | 2.0 | 9.4 | 23.0 | 37.0 | 92.5 | 4.3 | 18.2 |
| Oct | 2.4 | 12.2 | 24.8 | 41.5 | 93.0 | 4.4 | 21.3 |
| Nov | 2.5 | 15.5 | 26.9 | 46.8 | 93.7 | 4.4 | 24 |
| Dec | 2.5 | 17.3 | 28.2 | 47.8 | 93.3 | 4.6 | 24.8 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!