Back

All About Coffs Harbour, NSW 2456

Property Market

Median Weekly Rent $373.45
Median Monthly Mortgage $1636.00
Median Persons Per Bedroom 0.82
Average Household Size 2.64
Average Age 45.09
Average Income $649.27
Average Cars Per Dwelling 1.90
Average Properties Within 50M 21

Typical House Prices

1 bed property $770,000
2 bed property $693,000
3 bed property $894,000
4 bed property $1,015,000
5 bed property $1,134,000
6 bed+ property $1,321,000

Typical Homes & Property Types

Average Internet Speeds in Coffs Harbour



Recently Sold Properties in Coffs Harbour

29-10-2025 $760,000 4 Mcintosh Cescent
27-10-2025 $7,200,000 31 Bosworth Road
17-10-2025 $1,200,000 12 Trafalgar Street
14-10-2025 $840,000 6 Cromer Close
07-10-2025 $3,900,000 44 Pollack Esp
01-10-2025 $665,000 6 / 45 Beach Street
18-09-2025 $1,130,000 142 Newmans Road
17-09-2025 $850,000 2 Ryan Cescent
16-09-2025 $530,000 3 Newton Close
11-09-2025 $960,000 33 Gordon Street
03-09-2025 $2,360,000 4 Bosworth Road
01-09-2025 $830,000 6 Newman Street
01-09-2025 $1,400,000 32 Ocean Street
01-09-2025 $830,000 6 Newman Street
01-09-2025 $1,400,000 32 Ocean Street
29-08-2025 $1,230,000 123 Bark Hut Road
25-08-2025 $850,000 6 Strawberry Close
25-08-2025 $800,000 14 Ryan Cescent
22-08-2025 $625,000 5 / 40 Market Street
21-08-2025 $1,220,000 1 / 5 Trafalgar Lane
18-08-2025 $2,500,000 19 Featherstone Drive
12-08-2025 $960,000 3 / 17 Boundary Street
08-08-2025 $785,000 20 Crabbe Street
06-08-2025 $830,000 5 Barnes Street
30-07-2025 $1,065,000 18 Parker Close
22-07-2025 $1,100,000 9 Tonnage Place
21-07-2025 $521,000 3 / 41 Market Street
18-07-2025 $860,000 10 Scarborough Street
16-07-2025 $845,000 9 Greys Road
11-07-2025 $870,000 30 Sunset Avenue
09-07-2025 $880,000 12 Burleigh Cescent
03-07-2025 $900,000 1 / 19 Gresham Drive
25-06-2025 $885,000 39 Barnes Street
23-06-2025 $782,500 20 Nightingale Street
20-06-2025 $850,000 15 Tomkins Avenue
12-06-2025 $760,000 13 Arkan Avenue
10-06-2025 $755,000 12 Newman Street
06-06-2025 $770,000 21 Hubbard Street
06-06-2025 $962,000 42 Newmans Road
05-06-2025 $805,000 4 Haines Close
30-05-2025 $715,000 22 Shanahan Close
30-05-2025 $920,000 12 St Andrews Drive
29-05-2025 $1,025,000 7 Haviland Street
29-05-2025 $635,000 4 / 20 River Street
26-05-2025 $865,000 1 Mccready Street
20-05-2025 $590,000 2 / 40 Market Street
20-05-2025 $700,000 5 / 23 Trafalgar Lane
15-05-2025 $650,000 3 / 20 River Street
15-05-2025 $560,000 24 Parker Close
02-05-2025 $1,650,000 12 Tonnage Place

Local Schools

Kororo Public School

Orara High School

Corindi Public School

Kororo Public School

Bishop Druitt College

Boambee Public School

St John Paul College

St Augustine's Primary School

Narranga Public School

Coffs Coast Alesco School

Coffs Harbour Public School

Coffs Harbour Senior College

Coffs Harbour Bible Church School

Orara High School

Coffs Harbour High School

Tyalla Public School

Narranga Public School

Coffs Harbour Public School

Coffs Harbour Senior College

St Augustine's Primary School

St John Paul College

Casuarina Steiner School

Coffs Coast Alesco School

Coffs Harbour Christian Community School

Sawtell Public School

William Bayldon Public School

Mary Help of Christians Primary School Sawtell

Repton Public School

Ulong Public School

Woolgoolga Public School

St Francis Xavier Primary School

Woolgoolga High School

Mullaway Public School

Corindi Public School

Sandy Beach Public School

St Francis Xavier Primary School

Woolgoolga Public School

(While the above schools are located within the suburb of Coffs Harbour, there may also be nearby schools whose catchments cover this suburb)

Local Crime Rate

Incidents Trend State Average

We are currently collecting information for this location.

}

Balmain East Weather – Average Local Climate by Month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan4.020.828.860.088.65.224.1
Feb10.520.128.160.891.24.519.3
Mar11.918.926.763.192.54.515.8
Apr4.315.224.756.492.53.814.9
May3.01222.652.992.23.412.3
Jun3.39.820.154.091.53.711.0
Jul1.17.720.247.392.93.412
Aug1.78.021.243.092.03.715.2
Sept2.111.322.946.790.24.517.7
Oct3.514.024.153.890.74.620.7
Nov1.216.526.549.887.55.124.9
Dec6.519.027.457.988.55.223.0

source: Australian Government Bureau of Meteorology


Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!