| Median Weekly Rent | $120.20 |
| Median Monthly Mortgage | $1331.80 |
| Median Persons Per Bedroom | 0.78 |
| Average Household Size | 2.40 |
| Average Age | 41.60 |
| Average Income | $769.80 |
| Average Cars Per Dwelling | 2.25 |
| Average Properties Within 50M | 6 |
| 2 bed property | $105,000 |
| 3 bed property | $105,000 |
| 4 bed property | $96,000 |
|
54 Reid Street, Wilcannia, NSW, 2836 | $110,000 No GST | |||
|
15981 Barrier Hwy, Wilcannia, NSW, 2836 | $490,000 Ex GST |
| 16-09-2025 | $50,000 | 36 Bourke Street |
| 19-08-2025 | $330,000 | 64 Reid Street |
| 29-04-2025 | $2,250 | 21 Cleaton Street |
| 10-04-2025 | $22,500 | 22 James Street |
| 20-03-2025 | $11,000 | 94 Reid Street |
| 20-03-2025 | $1,000 | 137 Hood Street |
| 13-02-2025 | $2,500 | 144 Woore Street |
| 16-10-2024 | $8,250 | 36 Hood Street |
| 10-10-2024 | $25,000 | 102 Woore Street |
| 03-09-2024 | $5,000 | 40 Hood Street |
| 29-05-2024 | $120,000 | 60 Reid Street |
| 22-05-2024 | $90,000 | 37 Byrnes Street |
| 13-05-2024 | $95,000 | 21 James Street |
| 08-01-2024 | $5,000 | 40 Bourke Street |
| 10-11-2023 | $35,000 | 32 Reid Street |
| 04-10-2023 | $65,000 | 54 Reid Street |
| 03-10-2023 | $10,005 | 66 Woore Street |
| 31-07-2023 | $450 | 17 Adams Street |
| 28-07-2023 | $700 | 105 Reid Street |
| 26-06-2023 | $800 | 108 Woore Street |
| 15-06-2023 | $2,200 | 69 Hood Street |
| 15-06-2023 | $750 | 42 Myers Street |
| 15-06-2023 | $1,000 | 8 Bourke Street |
| 09-06-2023 | $500 | 32 Barkindji Drive |
| 09-06-2023 | $900 | 38 Hood Street |
| 09-06-2023 | $500 | 18 Mcintyre Street |
| 28-04-2023 | $43,000 | 87 Woore Street |
| 01-03-2023 | $40,000 | 38 Reid Street |
| 15-12-2022 | $10,000 | 51 Woore Street |
| 04-11-2022 | $35,000 | 35 Woore Street |
| 01-09-2022 | $115,000 | 61 Woore Street |
| 18-08-2022 | $70,000 | 2 Byrnes Street |
| 22-06-2022 | $150,000 | 64 Hood Street |
| 14-04-2022 | $30,000 | 73 Woore Street |
| 01-02-2022 | $5,000 | 48 Reid Street |
| 21-01-2022 | $165,000 | 24 Myers Street |
| 17-12-2021 | $10,000 | 73 Woore Street |
| 24-11-2021 | $350,000 | 65 Reid Street |
| 14-10-2021 | $67,650 | 64 Woore Street |
| 22-09-2021 | $75,000 | 58 Hood Street |
| 24-08-2021 | $80,000 | 24 Ross Street |
| 18-08-2021 | $7,000 | 27 Woore Street |
| 10-08-2021 | $85,000 | 19 Bonney Street |
| 16-04-2021 | $50,000 | 116 Woore Street |
| 01-04-2021 | $95,000 | 24 Bourke Street |
| 17-03-2021 | $60,000 | 56 Woore Street |
| 12-01-2021 | $35,000 | 81 Reid Street |
| 18-12-2020 | $60,000 | 56 Hood Street |
| 08-12-2020 | $1,200 | 32 Reid Street |
| 08-12-2020 | $7,000 | 116 Woore Street |
Menindee Central School
Wilcannia Central School
St Therese's Community Primary School
Ivanhoe Central School
(While the above schools are located within the suburb of Central Darling, there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Sept | 0.9 | 9.5 | 23.6 | 22.9 | 67.8 | 3.9 | 19.3 |
| Oct | 0.9 | 13.3 | 27.7 | 19.5 | 62.5 | 3.9 | 23.9 |
| Nov | 1.4 | 16.7 | 30.9 | 17.3 | 56.1 | 4.1 | 27.0 |
| Dec | 0.9 | 19.6 | 33.8 | 16.8 | 54.0 | 4.1 | 28.5 |
| Jan | 1.1 | 22.2 | 36.4 | 16.8 | 54.2 | 4.2 | 27.3 |
| Feb | 1.4 | 20.6 | 33.9 | 22.6 | 61.6 | 4 | 24.2 |
| Mar | 1.4 | 17.5 | 30.6 | 26.4 | 67.0 | 3.7 | 20.3 |
| Apr | 1.0 | 13.3 | 26.2 | 28.3 | 72.9 | 3.2 | 17.0 |
| May | 1.0 | 8.7 | 20.5 | 36.5 | 82.5 | 3.2 | 12.9 |
| Jun | 1.4 | 6.4 | 16.7 | 46.7 | 91.3 | 3.2 | 10.6 |
| Jul | 0.7 | 5.5 | 16.8 | 40.7 | 85.7 | 3.4 | 12.0 |
| Aug | 0.6 | 6 | 18.7 | 31.1 | 77.7 | 3.5 | 14.6 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!