Part of Collie, WA
| Median Weekly Rent | $ |
| Median Monthly Mortgage | $ |
| Median Persons Per Bedroom | |
| Average Household Size | |
| Average Age | |
| Average Income | $ |
| Average Cars Per Dwelling | |
| Average Properties Within 50M |
Download 25 Mbps / Upload 5 Mbps
Thinking about buying in Cardiff? Now could not be a better time, with just 147 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $391,000 with prices in this suburb ranging from $102,000 to $1,029,000. The approximate distance to the coast is 44 Km.
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. In this area of average incomes, there is a mix of housing size and quality. While this may present buying opportunities, growth may be constrained. As buyers begin to examine Cardiff due to other areas being out of the price range and the trend to working from home, "gentrification" may incease price growth. The high percentage of professional people in Cardiff classifies the area as "gentrified". This implies high demand for quality housing, generally of larger than average size. Price growth is ensured even where the state affordability index is negatively impacting other areas. Medium density in Cardiff necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
Instant Property ValuationCardiff, a small locality near Collie in Western Australia, offers a unique perspective on the housing market compared to urban centers. The area is known for its rural charm and affordability, making it an attractive option for those looking to escape the hustle and bustle of city life. Housing in Cardiff is characterized by its spacious properties and lower prices, which can be appealing for families and retirees seeking tranquility in a community-focused environment. The market has generally been stable, with modest demand influenced by the region's strong sense of community and natural beauty. Cardiff's housing market reflects the broader trends of the South West region, where affordability and lifestyle are key drivers for residents.
Living in Cardiff provides a blend of rural tranquility and access to essential amenities, thanks to its proximity to Collie, a town that offers shopping, healthcare, and recreational facilities. The area is surrounded by natural attractions like the Collie River, Wellington National Park, and a variety of outdoor activities, making it ideal for nature enthusiasts. Residents enjoy a tight-knit community where local events and gatherings are common, fostering a sense of belonging. The slower-paced lifestyle, combined with the beauty of the Australian bushland, makes Cardiff a desirable place for those seeking peace yet appreciating the convenience of nearby urban amenities. Overall, Cardiff offers a serene living experience characterized by natural beauty and community closeness.
|
Unit 6, 3 Newcastle Street, Cardiff, NSW, 2285 |
|
$610,000 - $640,000 | ||
|
37 Fern Valley Road, Cardiff, NSW, 2285 |
|
Under Offer | ||
|
18 Henry Street, Cardiff, NSW, 2285 |
|
$700,000-$770,000 | ||
|
35 Cedar Street, Cardiff, NSW, 2285 |
|
SOLD - UNDER CONTRACT | ||
|
30 Murray Road, Cardiff, NSW, 2285 |
|
$900,000 |
| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2026-01-22 | $846,000 | 16 Coronation Avenue | Cardiff, WA |
| 2026-01-19 | $1,225,000 | 11 Bellevue Cescent | Cardiff, WA |
| 2026-01-19 | $870,000 | 32 Russell Street | Cardiff, WA |
| 2026-01-16 | $910,000 | 4 Camellia Street | Cardiff, WA |
| 2026-01-16 | $1,245,000 | 36 Murray Road | Cardiff, WA |
| 2026-01-12 | $800,000 | 3 Camellia Street | Cardiff, WA |
| 2025-12-22 | $875,000 | 3 James Street | Cardiff, WA |
| 2025-12-18 | $1,225,000 | 49 Camellia Street | Cardiff, WA |
| 2025-12-17 | $835,000 | 21 Harrison Street | Cardiff, WA |
| 2025-12-16 | $1,000,000 | 69 Lowry Street | Cardiff, WA |
| 2025-12-16 | $1,155,000 | 13 Camellia Street | Cardiff, WA |
| 2025-12-12 | $915,000 | 19 Pearce Street | Cardiff, WA |
| 2025-12-09 | $775,000 | 4 Lovell Street | Cardiff, WA |
| 2025-12-05 | $740,000 | 4 / 40 Lachlan Road | Cardiff, WA |
| 2025-12-05 | $983,100 | 6 Alice Street | Cardiff, WA |
| 2025-12-05 | $1,055,500 | 23 Thomas Street | Cardiff, WA |
| 2025-12-05 | $1,075,000 | 10 Woden Close | Cardiff, WA |
| 2025-12-05 | $740,000 | 4 / 40 Lachlan Road | Cardiff, WA |
| 2025-12-05 | $983,100 | 6 Alice Street | Cardiff, WA |
| 2025-12-05 | $1,055,500 | 23 Thomas Street | Cardiff, WA |
| 2025-12-05 | $1,075,000 | 10 Woden Close | Cardiff, WA |
| 2025-12-01 | $2,450,000 | 68 Munibung Road | Cardiff, WA |
| 2025-11-28 | $872,500 | 31 Lowry Street | Cardiff, WA |
| 2025-11-20 | $540,000 | 26 Aruma Place | Cardiff, WA |
| 2025-11-20 | $645,000 | 5 / 16 Thomas Street | Cardiff, WA |
| 2025-11-20 | $540,000 | 26 Aruma Place | Cardiff, WA |
| 2025-11-20 | $645,000 | 5 / 16 Thomas Street | Cardiff, WA |
| 2025-11-19 | $2,400,000 | 41 Macquarie Road | Cardiff, WA |
| 2025-11-19 | $315,000 | 2 / 7 Mary Street | Cardiff, WA |
| 2025-11-19 | $586,000 | 3 / 3 Newcastle Street | Cardiff, WA |
| 2025-11-19 | $745,000 | 2 / 45 Fern Valley Road | Cardiff, WA |
| 2025-11-19 | $2,400,000 | 41 Macquarie Road | Cardiff, WA |
| 2025-11-19 | $315,000 | 2 / 7 Mary Street | Cardiff, WA |
| 2025-11-19 | $586,000 | 3 / 3 Newcastle Street | Cardiff, WA |
| 2025-11-19 | $745,000 | 2 / 45 Fern Valley Road | Cardiff, WA |
| 2025-11-18 | $955,000 | 7 Carrick Close | Cardiff, WA |
| 2025-11-18 | $925,000 | 13 Brooks Avenue | Cardiff, WA |
| 2025-11-18 | $955,000 | 7 Carrick Close | Cardiff, WA |
| 2025-11-18 | $925,000 | 13 Brooks Avenue | Cardiff, WA |
| 2025-11-14 | $870,000 | 10 Margaret Street | Cardiff, WA |
| 2025-11-13 | $840,000 | 162 Main Road | Cardiff, WA |
| 2025-11-13 | $820,000 | 11 / 1 Brown Street | Cardiff, WA |
| 2025-11-13 | $840,000 | 162 Main Road | Cardiff, WA |
| 2025-11-13 | $820,000 | 11 / 1 Brown Street | Cardiff, WA |
| 2025-11-10 | $1,035,000 | 39 John Street | Cardiff, WA |
| 2025-11-10 | $675,000 | 2 / 85 Munibung Road | Cardiff, WA |
| 2025-11-10 | $1,035,000 | 39 John Street | Cardiff, WA |
| 2025-11-10 | $675,000 | 2 / 85 Munibung Road | Cardiff, WA |
| 2025-11-07 | $920,000 | 13 Boston Close | Cardiff, WA |
| 2025-11-07 | $950,003 | 3 Medlow Street | Cardiff, WA |
No local schools recorded within the suburb boundary.
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 2.0 | 18.9 | 30.1 | 48.1 | 93.6 | 4.6 | 24.5 |
| Feb | 3.3 | 18.6 | 28.3 | 52.7 | 94.5 | 4.2 | 20.7 |
| Mar | 5.1 | 17.4 | 26.8 | 54.2 | 95 | 4.1 | 16.6 |
| Apr | 4.4 | 13.7 | 24.5 | 51.6 | 95.8 | 3.6 | 14.4 |
| May | 2.6 | 10.0 | 21.0 | 49.3 | 93.8 | 4.0 | 11.3 |
| Jun | 4.8 | 8.7 | 18.2 | 54.4 | 94.2 | 4.3 | 9.5 |
| Jul | 2.3 | 6.8 | 18.3 | 46.1 | 91.9 | 4.5 | 10.8 |
| Aug | 1.8 | 6.8 | 19.8 | 38.5 | 91.6 | 4.5 | 13.7 |
| Sept | 2.0 | 9.4 | 23.0 | 37.0 | 92.5 | 4.3 | 18.2 |
| Oct | 2.4 | 12.2 | 24.8 | 41.5 | 93.0 | 4.4 | 21.3 |
| Nov | 2.5 | 15.5 | 26.9 | 46.8 | 93.7 | 4.4 | 24 |
| Dec | 2.5 | 17.3 | 28.2 | 47.8 | 93.3 | 4.6 | 24.8 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!