Thinking about buying in Carcalgong? Now could not be a better time, with just 82 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $458,000 with prices in this suburb ranging from $38,000 to $1,809,000. The aproximate distance to the coast is 152 Km.
Median Weekly Rent | $ |
Median Monthly Mortgage | $ |
Median Persons Per Bedroom | |
Average Household Size | |
Average Age | |
Average Income | $ |
Average Cars Per Dwelling | |
Average Properties Within 50M |
In Carcalgong there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Carcalgong is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Carcalgong changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Carcalgong the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
None within suburb boundary
(While the above schools are located with the suburb of Carcalgong there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.1 | 13.1 | 27.9 | 39.6 | 93.9 | 1.6 | 22.0 |
Feb | 4.7 | 11.9 | 24.2 | 47.0 | 95 | 1.8 | 18.7 |
Mar | 3.5 | 10.1 | 22 | 50.7 | 95.7 | 1.6 | 15.4 |
Apr | 0.9 | 5.5 | 19.8 | 45 | 96.0 | 1.4 | 14.0 |
May | 1.2 | 1.4 | 14.8 | 50.0 | 95.9 | 1.4 | 10.6 |
Jun | 1.4 | 0.9 | 11.6 | 58.9 | 96.2 | 1.4 | 8.6 |
Jul | 1.5 | -0.4 | 11.8 | 51.0 | 93.8 | 1.7 | 10.1 |
Aug | 2.2 | -0.4 | 12.4 | 45.3 | 93.6 | 1.9 | 12.4 |
Sept | 1.9 | 2 | 16.5 | 40.6 | 94.3 | 1.8 | 16.4 |
Oct | 1.8 | 5.8 | 20.1 | 41.4 | 94.5 | 1.6 | 19.0 |
Nov | 2.7 | 7.7 | 23.3 | 34.7 | 92.3 | 2.0 | 23 |
Dec | 2.3 | 10.6 | 25.7 | 36.7 | 91.3 | 1.9 | 23.5 |
source: Australian Government Bureau of Meteorology
05-07-2024 | $493,000 | 875 AARONS PASS RD |
21-05-2024 | $230,000 | 71 PERKE RD |
23-02-2024 | $213,000 | 94 PERKE RD |
26-10-2023 | $80,000 | 1480 BOCOBLE RD |
04-05-2023 | $1,350,000 | 1466 CAMPBELLS CREEK RD |
20-04-2023 | $225,000 | 135 PERKE RD |
30-09-2022 | $460,000 | 1558 BOCOBLE RD |
06-08-2021 | $54,500 | 809 AARONS PASS RD |
19-05-2021 | $350,000 | 1094 AARONS PASS RD |
13-05-2021 | $282,200 | 2084 CAMPBELLS CREEK RD |
15-04-2021 | $475,000 | 2108 CAMPBELLS CREEK RD |
21-10-2020 | $220,000 | 1847 BOCOBLE RD |
04-09-2020 | $1,350,000 | 1469 BOCOBLE RD |
21-08-2020 | $240,000 | 1490 AARONS PASS RD |
20-03-2020 | $199,950 | 1829 BOCOBLE RD |
06-12-2019 | $433,000 | 1483 BOCOBLE RD |
25-11-2019 | $24,000 | 1567 CAMPBELLS CREEK RD |
27-06-2019 | $27,000 | 1565 CAMPBELLS CREEK RD |
21-12-2018 | $175,000 | 142 PERKE RD |
07-12-2018 | $440,000 | 1914 CAMPBELLS CREEK RD |
09-10-2018 | $249,900 | 1094 AARONS PASS RD |
04-07-2018 | $483,000 | 1480 BOCOBLE RD |
10-04-2018 | $325,000 | 1848 BOCOBLE RD |
12-01-2018 | $250,000 | 1558 BOCOBLE RD |
06-11-2017 | $295,000 | 1092 AARONS PASS RD |
16-08-2017 | $460,000 | 1090 AARONS PASS RD |
05-09-2016 | $25,000 | 1567 CAMPBELLS CREEK RD |
18-08-2016 | $189,000 | 1563 CAMPBELLS CREEK RD |
12-05-2016 | $455,000 | 1930 CAMPBELLS CREEK RD |
03-02-2016 | $220,000 | 871 AARONS PASS RD |
05-11-2015 | $65,000 | 71 PERKE RD |
29-09-2015 | $562,500 | 1466 CAMPBELLS CREEK RD |
04-09-2015 | $175,000 | 1558 BOCOBLE RD |
10-07-2015 | $340,000 | 1914 CAMPBELLS CREEK RD |
27-03-2015 | $230,000 | 172 PERKE RD |
20-03-2015 | $180,000 | 1563 CAMPBELLS CREEK RD |
19-11-2014 | $275,000 | 1944 CAMPBELLS CREEK RD |
26-09-2014 | $88,000 | 1960 CAMPBELLS CREEK RD |
18-07-2014 | $126,000 | 994 AARONS PASS RD |
13-05-2014 | $60,000 | 973 AARONS PASS RD |
22-11-2012 | $173,000 | 875 AARONS PASS RD |
26-09-2012 | $115,000 | 2021 CAMPBELLS CREEK RD |
14-06-2012 | $230,000 | 1853 CAMPBELLS CREEK RD |
25-11-2011 | $200,000 | 1848 BOCOBLE RD |
21-09-2010 | $62,500 | 71 PERKE RD |
06-07-2010 | $90,000 | 994 AARONS PASS RD |
30-11-2009 | $165,000 | 1853 CAMPBELLS CREEK RD |
17-08-2009 | $315,000 | 1851 CAMPBELLS CREEK RD |
30-06-2009 | $149,950 | 28 PERKE RD |
05-09-2008 | $750,000 | 1469 BOCOBLE RD |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!