Back

All About Carcalgong, Mid-Western Regional, NSW, 2850

Household Makeup

Median Weekly Rent $
Median Monthly Mortgage $
Median Persons Per bed houseroom
Average Household Size
Average Age
Average Income $
Average Cars Per Dwelling
Average Properties Within 50M

Housing Stock

Local Internet Speeds

Download 25 Mbps / Upload 5 Mbps

Carcalgong Real Estate Market Outlook

Thinking about buying in Carcalgong? Now could not be a better time, with just 82 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $458,000 with prices in this suburb ranging from $38,000 to $1,809,000. The aproximate distance to the coast is 152 Km.

In Carcalgong there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Carcalgong is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Carcalgong changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Carcalgong the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.

Instant Property Valuation

Local Schools

None within suburb boundary

(While the above schools are located with the suburb of Carcalgong there may also be nearby schools whose catchments cover this suburb)

Local Crime Rate

Incidents Trend State Average

We are currently collecting information for this location.

Carcalgong weather - Average Local Climate by month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan2.113.127.939.693.91.622.0
Feb4.711.924.247.0951.818.7
Mar3.510.12250.795.71.615.4
Apr0.95.519.84596.01.414.0
May1.21.414.850.095.91.410.6
Jun1.40.911.658.996.21.48.6
Jul1.5-0.411.851.093.81.710.1
Aug2.2-0.412.445.393.61.912.4
Sept1.9216.540.694.31.816.4
Oct1.85.820.141.494.51.619.0
Nov2.77.723.334.792.32.023
Dec2.310.625.736.791.31.923.5

source: Australian Government Bureau of Meteorology


Recently Sold Properties / House Prices

05-07-2024 $493,000 875 Aarons Pass Road
21-05-2024 $230,000 71 Perke Road
23-02-2024 $213,000 94 Perke Road
26-10-2023 $80,000 1480 Bocoble Road
04-05-2023 $1,350,000 1466 Campbells Creek Road
20-04-2023 $225,000 135 Perke Road
30-09-2022 $460,000 1558 Bocoble Road
06-08-2021 $54,500 809 Aarons Pass Road
19-05-2021 $350,000 1094 Aarons Pass Road
13-05-2021 $282,200 2084 Campbells Creek Road
15-04-2021 $475,000 2108 Campbells Creek Road
21-10-2020 $220,000 1847 Bocoble Road
04-09-2020 $1,350,000 1469 Bocoble Road
21-08-2020 $240,000 1490 Aarons Pass Road
20-03-2020 $199,950 1829 Bocoble Road
21-12-2018 $175,000 142 Perke Road
07-12-2018 $440,000 1914 Campbells Creek Road
09-10-2018 $249,900 1094 Aarons Pass Road
04-07-2018 $483,000 1480 Bocoble Road
10-04-2018 $325,000 1848 Bocoble Road
12-01-2018 $250,000 1558 Bocoble Road
06-11-2017 $295,000 1092 Aarons Pass Road
16-08-2017 $460,000 1090 Aarons Pass Road
05-09-2016 $25,000 1567 Campbells Creek Road
18-08-2016 $189,000 1563 Campbells Creek Road
12-05-2016 $455,000 1930 Campbells Creek Road
03-02-2016 $220,000 871 Aarons Pass Road
05-11-2015 $65,000 71 Perke Road
29-09-2015 $562,500 1466 Campbells Creek Road
04-09-2015 $175,000 1558 Bocoble Road
10-07-2015 $340,000 1914 Campbells Creek Road
27-03-2015 $230,000 172 Perke Road
20-03-2015 $180,000 1563 Campbells Creek Road
19-11-2014 $275,000 1944 Campbells Creek Road
26-09-2014 $88,000 1960 Campbells Creek Road
18-07-2014 $126,000 994 Aarons Pass Road
13-05-2014 $60,000 973 Aarons Pass Road
22-11-2012 $173,000 875 Aarons Pass Road
26-09-2012 $115,000 2021 Campbells Creek Road
14-06-2012 $230,000 1853 Campbells Creek Road
25-11-2011 $200,000 1848 Bocoble Road
21-09-2010 $62,500 71 Perke Road
06-07-2010 $90,000 994 Aarons Pass Road
30-11-2009 $165,000 1853 Campbells Creek Road
17-08-2009 $315,000 1851 Campbells Creek Road
30-06-2009 $149,950 28 Perke Road
05-09-2008 $750,000 1469 Bocoble Road
08-01-2008 $45,000 71 Perke Road
10-01-2007 $675,000 1469 Bocoble Road
07-12-2005 $60,000 1852 Campbells Creek Road

Public Transport


General Points of Interest


Nearby Suburbs

BocobleGreen GullyAarons PassPyramulQueens PinchCudgegongMerooWindeyerCrudineIlford

Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!