Thinking about buying in Budgewoi? Now could not be a better time, with 2140 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $810,000 with prices in this suburb ranging from $196,000 to $2,393,000. Budgewoi is located fairly close to the coast at just 0Km so as well as great views of the ocean and access to beaches, demand and valuations are likely to be a bit higher here.
Median Weekly Rent | $346.25 |
Median Monthly Mortgage | $1680.50 |
Median Persons Per Bedroom | 0.73 |
Average Household Size | 2.25 |
Average Age | 46.50 |
Average Income | $666.75 |
Average Cars Per Dwelling | 1.72 |
Average Properties Within 50M | 13 |
1 Bed  $755,000 |
2 Bed  $640,000 |
3 Bed  $803,000 |
4 Bed  $997,000 |
5 Bed  $989,000 |
6 Bed+$1,070,000 |
In Budgewoi there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Budgewoi is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. Low average earnings from people in Budgewoi leads to lower quality housing which also negatively impacts the provision of facilities. As a consequence this area is often seen as less desirable, with lower quality of housing and slower price growth. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Budgewoi the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
18 LAELANA AV, BUDGEWOI, NSW, 2262 | 4 | 2 | 1 | $800,000 - $850,000 | |
130 SCENIC DR, BUDGEWOI, NSW, 2262 | 3 | 1 | 2 | $690,000 to $720,000 | |
56 SCENIC DR, BUDGEWOI, NSW, 2262 | 3 | 2 | 1 | $800,000 - $840,000 | |
UNIT 6, 46-48 NATUNA AV, BUDGEWOI, NSW, 2262 | 2 | 1 | 1 | $599,000 | |
55 NATUNA AV, BUDGEWOI, NSW, 2262 | 2 | 2 | 2 | 1100000 | |
UNIT 1, 30 NATUNA AV, BUDGEWOI, NSW, 2262 | 2 | 1 | 1 | 669000 | |
UNIT 7, 13 LAKE ST, BUDGEWOI, NSW, 2262 | 2 | 1 | 1 | 749500 | |
UNIT 1, 17 LAKE ST, BUDGEWOI, NSW, 2262 | 7 | 5 | 9 | 2000000 | |
UNIT 1, 10 OCEAN ST, BUDGEWOI, NSW, 2262 | 4 | 1 | 0 | 885000 | |
36A OURRINGO ST, BUDGEWOI, NSW, 2262 | 3 | 2 | 1 | 800000 | |
UNIT 1, 9 ERUDGEREE ST, BUDGEWOI, NSW, 2262 | 5 | 3 | 3 | 1200000 | |
60 COONANGA AV, BUDGEWOI, NSW, 2262 | 3 | 1 | 4 | Price Guide $850,000 |
Budgewoi Public School
(While the above schools are located with the suburb of Budgewoi there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.0 | 18.9 | 30.1 | 48.1 | 93.6 | 4.6 | 24.5 |
Feb | 3.3 | 18.6 | 28.3 | 52.7 | 94.5 | 4.2 | 20.7 |
Mar | 5.1 | 17.4 | 26.8 | 54.2 | 95 | 4.1 | 16.6 |
Apr | 4.4 | 13.7 | 24.5 | 51.6 | 95.8 | 3.6 | 14.4 |
May | 2.6 | 10.0 | 21.0 | 49.3 | 93.8 | 4.0 | 11.3 |
Jun | 4.8 | 8.7 | 18.2 | 54.4 | 94.2 | 4.3 | 9.5 |
Jul | 2.3 | 6.8 | 18.3 | 46.1 | 91.9 | 4.5 | 10.8 |
Aug | 1.8 | 6.8 | 19.8 | 38.5 | 91.6 | 4.5 | 13.7 |
Sept | 2.0 | 9.4 | 23.0 | 37.0 | 92.5 | 4.3 | 18.2 |
Oct | 2.4 | 12.2 | 24.8 | 41.5 | 93.0 | 4.4 | 21.3 |
Nov | 2.5 | 15.5 | 26.9 | 46.8 | 93.7 | 4.4 | 24 |
Dec | 2.5 | 17.3 | 28.2 | 47.8 | 93.3 | 4.6 | 24.8 |
source: Australian Government Bureau of Meteorology
05-11-2024 | $730,000 | 38 SUNRISE AVE |
31-10-2024 | $745,000 | 32 LAELANA AVE |
30-10-2024 | $651,000 | 21 WOODLAWN DR |
23-10-2024 | $841,000 | 27 TENTH AVE |
22-10-2024 | $760,000 | 76 WOOLANA AVE |
18-10-2024 | $655,000 | 64 COONANGA AVE |
11-10-2024 | $1,250,000 | 4 MIMOSA RD |
10-10-2024 | $617,500 | 13 COONANGA AVE |
03-10-2024 | $570,000 | 29 DELIA AVE |
23-09-2024 | $640,000 | 19 KALANI ST |
20-09-2024 | $1,045,000 | 4 OURRINGO ST |
17-09-2024 | $775,000 | 5 BUDGEWOI CIR |
10-09-2024 | $930,000 | 33 WEEMALA ST |
04-09-2024 | $590,000 | 75 DELIA AVE |
02-09-2024 | $695,000 | 107 NATUNA AVE |
02-09-2024 | $725,000 | 169 SCENIC DR |
02-09-2024 | $200,000 | 14 KAILUA AVE |
28-08-2024 | $1,340,000 | 52 DIAMOND HEAD DR |
28-08-2024 | $805,000 | 1 EDWARD ST |
26-08-2024 | $640,000 | 6 MARINA ST |
26-08-2024 | $630,000 | 23 SONOMA RD |
20-08-2024 | $770,000 | 30 COONANGA AVE |
19-08-2024 | $200,000 | 14 KAILUA AVE |
16-08-2024 | $630,000 | 19 KEWALO AVE |
09-08-2024 | $725,500 | 66 NATUNA AVE |
26-07-2024 | $1,410,000 | 146 DIAMOND HEAD DR |
25-07-2024 | $200,000 | 14 KAILUA AVE |
23-07-2024 | $800,000 | 4 / 2 LAKE ST |
05-07-2024 | $885,000 | 30 MANOA RD |
28-06-2024 | $852,500 | 51 SCENIC CIR |
25-06-2024 | $1,400,000 | 12 KAILUA AVE |
24-06-2024 | $730,219 | 187 SCENIC DR |
07-06-2024 | $1,050,000 | 23 NATUNA AVE |
31-05-2024 | $790,000 | 74 NATUNA AVE |
31-05-2024 | $707,000 | 4 WOODLAWN DR |
21-05-2024 | $530,000 | 4 / 6 LAKE ST |
16-05-2024 | $565,000 | 21 SONOMA RD |
15-05-2024 | $780,000 | 69 COONANGA AVE |
15-05-2024 | $675,000 | 7 MARINA ST |
08-05-2024 | $630,000 | 7 / 2 LAKE ST |
06-05-2024 | $775,000 | 1 COONANGA AVE |
30-04-2024 | $440,000 | 4 TENTH AVE |
24-04-2024 | $930,000 | 20 OURRINGO ST |
12-04-2024 | $770,000 | 44 SCENIC CIR |
02-04-2024 | $555,000 | 34 LAELANA AVE |
27-03-2024 | $540,000 | 51 SCENIC DR |
15-03-2024 | $835,000 | 2 / 8 DIAMOND HEAD DR |
15-03-2024 | $640,000 | 70 SCENIC DR |
11-03-2024 | $528,000 | 6 / 31 TENTH AVE |
08-03-2024 | $691,000 | 6 WOOLANA AVE |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!