Thinking about buying in Bucasia? Now could not be a better time, with 2301 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $533,000 with prices in this suburb ranging from $51,000 to $12,564,000. Bucasia is located very near to the coast so expect stunning views of the ocean and access to beaches. Demand is likely to be very strong in this location which will support higher prices
Median Weekly Rent | $361.33 |
Median Monthly Mortgage | $1683.83 |
Median Persons Per Bedroom | 0.78 |
Average Household Size | 3.00 |
Average Age | 38.33 |
Average Income | $882.00 |
Average Cars Per Dwelling | 2.16 |
Average Properties Within 50M | 10 |
1 Bed  $337,000 |
2 Bed  $433,000 |
3 Bed  $524,000 |
4 Bed  $619,000 |
5 Bed  $727,000 |
6 Bed+$720,000 |
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. Incomes in Bucasia are above average indicating a preference for good quality housing and lifestyle. That ensures consistent price growth. The slightly lower than average earnings from occupations in Bucasia changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Medium density in Bucasia necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. Lower than average industry presence in Bucasia we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Bucasia a better buying opportunity than it may have been in the past.
51 MARINE PDE, BUCASIA, QLD, 4750 | 4 | 2 | 2 | Offers Over $589,000 | |
110 SHOAL POINT RD, BUCASIA, QLD, 4750 | 2 | 1 | 1 | $850,000 | |
16 TILLER ST, BUCASIA, QLD, 4750 | 4 | 2 | 2 | Please Call | |
23 BEZZINA CT, BUCASIA, QLD, 4750 | 3 | 1 | 5 | Under Offer | |
13A BUCASIA ESP, BUCASIA, QLD, 4750 | 7 | 4 | 4 | Expression of Interest | |
21 NAUTILUS PDE, BUCASIA, QLD, 4750 | 4 | 2 | 4 | Offers from $675,000 | |
23 DOWNIE AV, BUCASIA, QLD, 4750 | 6 | 2 | 1 | $495,000 | |
98 SHOAL POINT RD, BUCASIA, QLD, 4750 | 3 | 1 | 1 | Offers from $349,000 | |
7 TOWNSEND ST, BUCASIA, QLD, 4750 | 4 | 2 | 2 | Offers Over $569,000 |
Bucasia State School
St Brendan's Catholic Primary School
Eimeo Road State School
Mackay Northern Beaches State High School
(While the above schools are located with the suburb of Bucasia there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 5.0 | 23.2 | 30.9 | 60.2 | 91.8 | 3.7 | 24.2 |
Feb | 9.5 | 23.2 | 31.4 | 61.6 | 95.2 | 2.9 | 24.0 |
Mar | 3.8 | 22.1 | 30.0 | 63.3 | 95.0 | 3.2 | 21.4 |
Apr | 5.9 | 20.1 | 28.0 | 63.8 | 95 | 3.2 | 18.1 |
May | 1.7 | 15.8 | 25.3 | 58.8 | 94.9 | 2.8 | 16.4 |
Jun | 0.9 | 12.7 | 23.7 | 55.7 | 94.9 | 2.4 | 15.2 |
Jul | 1.3 | 12.3 | 23.7 | 55.9 | 97.0 | 2.2 | 16.0 |
Aug | 0.4 | 13 | 24.6 | 53.0 | 96.9 | 2.6 | 18.4 |
Sept | 0.5 | 14.9 | 26.4 | 52.7 | 95.8 | 2.7 | 21.6 |
Oct | 1.3 | 18.2 | 28.5 | 54.4 | 94.3 | 3.0 | 24 |
Nov | 2.2 | 20.0 | 30.0 | 51.6 | 92.2 | 3.4 | 26.7 |
Dec | 6.5 | 22.4 | 31 | 59.2 | 92.5 | 3.9 | 23.4 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!