Part of Campbelltown (NSW), NSW
| Median Weekly Rent | $ |
| Median Monthly Mortgage | $ |
| Median Persons Per Bedroom | |
| Average Household Size | |
| Average Age | |
| Average Income | $ |
| Average Cars Per Dwelling | |
| Average Properties Within 50M |
Download 25 Mbps / Upload 5 Mbps
Thinking about buying in Bow Bowing? Now could not be a better time, with 543 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $943,000 with prices in this suburb ranging from $234,000 to $2,040,000. The approximate distance to the coast is 22 Km.
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. Low average incomes in Bow Bowing is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. A mix of professions and above average income earners in Bow Bowing provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Medium density in Bow Bowing necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
Instant Property ValuationBow Bowing, located in the Campbelltown area of New South Wales, presents an appealing option for homebuyers seeking a suburban lifestyle with convenient access to urban amenities. The housing market in Bow Bowing is characterized by a range of family-friendly, detached homes with spacious yards, generally more affordable than those found in the Sydney metropolitan area. This affordability makes it particularly attractive for first-time homebuyers and families looking to settle in a welcoming community environment. Despite being a suburban locale, Bow Bowing is well-connected, with easy access to major roads and public transportation, offering a practical commute to Sydney and surrounding areas. The market has experienced moderate growth, reflecting a balance between demand and the tranquility of suburban living.
Living in Bow Bowing offers residents a peaceful and community-oriented setting that is ideal for families and individuals seeking a quieter lifestyle. The suburb boasts a number of parks and green spaces, contributing to a quality of life that encourages outdoor activities and family-oriented recreation. Local schools, shopping centers, and healthcare facilities are conveniently located, catering to the essential needs of its residents. The community in Bow Bowing is known for its friendly atmosphere, where neighbors often engage in communal activities and local events. This sense of community, combined with the area's affordability and amenities, makes Bow Bowing a desirable place to live for those who appreciate the charm of suburban life with the convenience of urban proximity.
|
60 Central Park Drive, Bow Bowing, NSW, 2566 |
|
UNDER CONTRACT - UNDER CONTRACT |
| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2026-01-19 | $920,000 | 8 Lyell Place | Bow Bowing, NSW |
| 2026-01-13 | $915,000 | 76 Carnarvon Street | Bow Bowing, NSW |
| 2025-12-15 | $950,000 | 54 Central Park Drive | Bow Bowing, NSW |
| 2025-12-05 | $1,500,000 | 11 Kosciusko Place | Bow Bowing, NSW |
| 2025-10-10 | $900,000 | 37 Wyperfeld Place | Bow Bowing, NSW |
| 2025-08-18 | $300,000 | 39 Dorrigo Cescent | Bow Bowing, NSW |
| 2025-07-30 | $950,000 | 68 Central Park Drive | Bow Bowing, NSW |
| 2025-07-14 | $912,000 | 58 Carnarvon Street | Bow Bowing, NSW |
| 2025-06-03 | $906,000 | 14 Tanami Place | Bow Bowing, NSW |
| 2025-05-19 | $917,500 | 34 Carnarvon Street | Bow Bowing, NSW |
| 2025-05-15 | $960,000 | 66 Central Park Drive | Bow Bowing, NSW |
| 2025-05-07 | $731,000 | 7 Bouddi Street | Bow Bowing, NSW |
| 2025-02-27 | $181,250 | 66 Carnarvon Street | Bow Bowing, NSW |
| 2025-02-12 | $940,000 | 44 Central Park Drive | Bow Bowing, NSW |
| 2025-01-17 | $915,000 | 21 Carnarvon Street | Bow Bowing, NSW |
| 2025-01-13 | $983,000 | 60 Central Park Drive | Bow Bowing, NSW |
| 2024-10-31 | $1,250,000 | 2 Angourie Place | Bow Bowing, NSW |
| 2024-10-11 | $1,265,000 | 3 Warrumbungle Place | Bow Bowing, NSW |
| 2024-09-26 | $865,000 | 2 Hattah Way | Bow Bowing, NSW |
| 2024-09-19 | $1,175,000 | 47 Carnarvon Street | Bow Bowing, NSW |
| 2024-09-09 | $830,000 | 44 Wyperfeld Place | Bow Bowing, NSW |
| 2024-08-09 | $750,000 | 12 Bouddi Street | Bow Bowing, NSW |
| 2024-07-09 | $995,000 | 33 Kalbarri Cescent | Bow Bowing, NSW |
| 2024-07-02 | $1,250,000 | 2 Tathra Place | Bow Bowing, NSW |
| 2024-07-01 | $820,000 | 13 Tanami Place | Bow Bowing, NSW |
| 2024-06-28 | $950,000 | 3 Hambidge Place | Bow Bowing, NSW |
| 2024-05-29 | $850,000 | 54 Central Park Drive | Bow Bowing, NSW |
| 2024-05-08 | $845,000 | 54 Carnarvon Street | Bow Bowing, NSW |
| 2024-03-28 | $920,000 | 31 Carnarvon Street | Bow Bowing, NSW |
| 2024-03-15 | $799,000 | 117 Central Park Drive | Bow Bowing, NSW |
| 2024-03-12 | $810,000 | 5 Hattah Way | Bow Bowing, NSW |
| 2024-03-08 | $375,000 | 80 Central Park Drive | Bow Bowing, NSW |
| 2024-03-07 | $710,000 | 5 Hamersley Place | Bow Bowing, NSW |
| 2024-01-19 | $820,000 | 3 Kalbarri Cescent | Bow Bowing, NSW |
| 2023-12-11 | $902,000 | 7 Cobourg Place | Bow Bowing, NSW |
| 2023-11-29 | $810,000 | 15 Dorrigo Cescent | Bow Bowing, NSW |
| 2023-11-27 | $650,000 | 5 Wyperfeld Place | Bow Bowing, NSW |
| 2023-10-30 | $795,000 | 18 Wyperfeld Place | Bow Bowing, NSW |
| 2023-10-19 | $820,000 | 69 Central Park Drive | Bow Bowing, NSW |
| 2023-09-29 | $800,000 | 61 Central Park Drive | Bow Bowing, NSW |
| 2023-09-20 | $760,000 | 8 Wyperfeld Place | Bow Bowing, NSW |
| 2023-09-01 | $908,000 | 11 Carnarvon Street | Bow Bowing, NSW |
| 2023-08-17 | $805,000 | 8 Dorrigo Cescent | Bow Bowing, NSW |
| 2023-08-08 | $750,000 | 129 Central Park Drive | Bow Bowing, NSW |
| 2023-07-31 | $851,000 | 23 Dorrigo Cescent | Bow Bowing, NSW |
| 2023-05-08 | $875,000 | 3 Ku-Ring-Gai Place | Bow Bowing, NSW |
| 2023-04-28 | $735,000 | 3 Wyperfeld Place | Bow Bowing, NSW |
| 2023-04-26 | $876,000 | 60 Central Park Drive | Bow Bowing, NSW |
| 2023-04-18 | $718,000 | 3 Bouddi Street | Bow Bowing, NSW |
| 2023-04-13 | $1,110,000 | 8 Kinchega Place | Bow Bowing, NSW |
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 2.0 | 17.5 | 30.8 | 40.9 | 93.0 | 2.2 | 22.0 |
| Feb | 2.2 | 16.7 | 28.9 | 44.1 | 93.4 | 2.1 | 18.9 |
| Mar | 3.9 | 15.7 | 26.8 | 49.5 | 95.9 | 1.9 | 14.9 |
| Apr | 1.3 | 11.4 | 24.5 | 44.7 | 94.6 | 1.8 | 14.1 |
| May | 1.2 | 7.2 | 21.1 | 42.9 | 94.5 | 1.8 | 11.3 |
| Jun | 2.6 | 5.6 | 17.9 | 51.0 | 95.0 | 1.8 | 9.4 |
| Jul | 0.9 | 3.9 | 18.0 | 41.3 | 94.5 | 1.8 | 10.6 |
| Aug | 1.3 | 4.5 | 19.5 | 34.0 | 91.3 | 2.1 | 13.4 |
| Sept | 1.0 | 7.3 | 22.8 | 32.7 | 92.5 | 2.2 | 17.6 |
| Oct | 1.4 | 10.6 | 25.0 | 36.4 | 92.3 | 2.3 | 20.5 |
| Nov | 2.8 | 13.3 | 27.2 | 39.1 | 94.0 | 2.2 | 23.4 |
| Dec | 1.9 | 15.6 | 29.2 | 38.6 | 92.8 | 2.2 | 22.6 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!