Median Weekly Rent | $ |
Median Monthly Mortgage | $ |
Median Persons Per bed houseroom | |
Average Household Size | |
Average Age | |
Average Income | $ |
Average Cars Per Dwelling | |
Average Properties Within 50M |
Housing Stock
Greta Valley Primary School
Benalla P-12 College
Australian Christian College Hume
FCJ College
St Joseph's School
EdSpace
Winton Primary School
Devenish Primary School
Greta Valley Primary School
Broken Creek Primary School
Broken Creek Primary School
Broken Creek Primary School
Winton Primary School
(While the above schools are located with the suburb of Benalla there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 1.3 | 14.3 | 33.4 | 18.2 | 78.2 | 3.6 | 27.2 |
Feb | 1.1 | 14.1 | 31.5 | 23.6 | 84.1 | 3.2 | 23.3 |
Mar | 2.0 | 11.8 | 27.6 | 32.4 | 90.0 | 2.7 | 18.4 |
Apr | 1.1 | 7.2 | 22.6 | 39.3 | 94.2 | 2.3 | 14.3 |
May | 1.6 | 4.5 | 17.4 | 53.0 | 98.0 | 2.1 | 10.0 |
Jun | 1.5 | 2.4 | 13.9 | 63.6 | 98.6 | 2.1 | 8.2 |
Jul | 2 | 3.4 | 13.2 | 64.6 | 98.3 | 2.7 | 8.0 |
Aug | 1.7 | 2.9 | 14.2 | 56.9 | 98.1 | 2.8 | 11.2 |
Sept | 1.5 | 4.3 | 18 | 47.2 | 97.6 | 2.8 | 16.1 |
Oct | 1.5 | 6.4 | 21.9 | 39.8 | 96.2 | 2.9 | 21.3 |
Nov | 1.3 | 9.5 | 26.3 | 27.5 | 90.2 | 3.4 | 25.0 |
Dec | 1.8 | 12.4 | 30.8 | 19.6 | 83.0 | 3.6 | 27.7 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!