Back

All About Ballina, NSW 2477

Property Market

Median Weekly Rent $429.11
Median Monthly Mortgage $1762.44
Median Persons Per Bedroom 0.77
Average Household Size 2.67
Average Age 46.00
Average Income $777.44
Average Cars Per Dwelling 1.94
Average Properties Within 50M 8

Typical House Prices

1 bed property $1,035,000
2 bed property $619,000
3 bed property $869,000
4 bed property $1,055,000
5 bed property $1,263,000
6 bed+ property $1,445,000

Typical Homes & Property Types

Average Internet Speeds in Ballina



Recently Sold Properties in Ballina

29-10-2025 $900,000 29 Wollongbar Drive
27-10-2025 $1,120,000 28 Hellyar Drive
24-10-2025 $745,000 1246 Bruxner Hwy
03-10-2025 $930,000 17 Rifle Range Road
29-09-2025 $630,000 6 / 4 Rifle Range Road
26-09-2025 $615,000 2 / 13 Opaki Place
22-09-2025 $927,000 44 Rubiton Street
18-09-2025 $895,000 5 Opaki Place
11-09-2025 $810,000 23 Cerreto Circuit
08-09-2025 $1,280,000 4 Gilmore Close
05-09-2025 $810,000 2 / 11 Hellyar Drive
29-08-2025 $650,000 2 / 242 Lismore Road
29-08-2025 $925,000 6 Hellyar Drive
29-08-2025 $650,000 2 / 242 Lismore Road
29-08-2025 $925,000 6 Hellyar Drive
18-07-2025 $502,500 1 / 46 Simpson Avenue
18-07-2025 $1,060,000 14 Bolwarra Circuit
18-07-2025 $502,500 1 / 46 Simpson Avenue
18-07-2025 $1,060,000 14 Bolwarra Circuit
10-07-2025 $745,000 1 / 33 Rubiton Street
10-07-2025 $1,310,000 13 Millbrook Terrace
10-07-2025 $745,000 1 / 33 Rubiton Street
10-07-2025 $1,310,000 13 Millbrook Terrace
01-07-2025 $620,000 2 / 4 Acacia Street
13-06-2025 $1,563,000 11 Dalmacia Drive
12-06-2025 $784,000 1 Eskimo Ct
02-06-2025 $885,000 6 Quandong Place
30-05-2025 $795,000 20 Ramses Street
27-05-2025 $790,000 22 Francis Avenue
09-05-2025 $1,175,000 6 Trelawney Avenue
06-05-2025 $700,000 2 / 3 Hall Ct
01-05-2025 $860,000 1172 Bruxner Hwy
01-05-2025 $1,070,000 1 Hellyar Drive
29-04-2025 $1,100,000 1 Tectona Place
22-04-2025 $840,000 2 / 62 Hellyar Drive
17-04-2025 $560,000 1 / 27 Rifle Range Road
07-04-2025 $1,450,000 5 Central Park Drive
04-04-2025 $750,000 30 Rifle Range Road
02-04-2025 $670,000 1 / 34 Rubiton Street
02-04-2025 $795,000 7 Virginia Place
26-03-2025 $960,000 8 Selkirk Place
24-03-2025 $750,000 2 Stanley Park Road
17-03-2025 $940,000 7 Joindre Street
28-02-2025 $850,000 23 Dalmacia Drive
27-02-2025 $935,000 44 Bolwarra Circuit
24-02-2025 $1,040,000 6 Rifle Range Road
07-02-2025 $1,100,000 48 Bolwarra Circuit
05-02-2025 $865,000 52 Cerreto Circuit
20-01-2025 $935,000 10 Spring Creek Place
17-01-2025 $1,120,000 48 Hellyar Drive

Local Schools

Emmanuel Anglican College

Richmond Christian College

Biala Special School

St Francis Xavier Primary School

Ballina Public School

Ballina Coast High School

Cabbage Tree Island Public School

Broadwater Public School

Wardell Public School

Fernleigh Public School

Rous Public School

Lennox Head Public School

Holy Family Catholic Primary School

Xavier Catholic College Ballina

Wardell Public School

Cabbage Tree Island Public School

Broadwater Public School

Empire Vale Public School

Alstonville Public School

St Joseph's Primary School

Alstonville High School

Wollongbar Public School

Rous Public School

Ballina Public School

St Francis Xavier Primary School

Ballina Coast High School

Biala Special School

Xavier Catholic College Ballina

Holy Family Catholic Primary School

Southern Cross Public School

Southern Cross School of Distance Education

(While the above schools are located within the suburb of Ballina, there may also be nearby schools whose catchments cover this suburb)

Local Crime Rate

Incidents Trend State Average

We are currently collecting information for this location.

}

Balmain East Weather – Average Local Climate by Month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan521.12866.994.63.824.9
Feb6.321.327.965.695.44.521.7
Mar4.220.427.466.897.14.118.3
Apr5.317.225.063.496.04.015.6
May3.913.522.063.395.13.412.6
Jun4.711.720.45993.33.511.1
Jul2.610.720.452.491.23.312.2
Aug2.610.921.545.589.83.615.6
Sept1.113.823.350.891.03.818.5
Oct3.116.224.558.893.14.021.7
Nov1.918.426.558.493.34.025.0
Dec2.619.827.262.994.63.925.4

source: Australian Government Bureau of Meteorology


Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!