Thinking about buying in Aranda? Now could not be a better time, with 1227 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $1,246,000 with prices in this suburb ranging from $126,000 to $5,064,000. The aproximate distance to the coast is 110 Km.
Median Weekly Rent | $624.00 |
Median Monthly Mortgage | $2641.50 |
Median Persons Per Bedroom | 0.70 |
Average Household Size | 3.00 |
Average Age | 43.50 |
Average Income | $1451.50 |
Average Cars Per Dwelling | 1.69 |
Average Properties Within 50M | 12 |
1 Bed  $644,000 |
2 Bed  $786,000 |
3 Bed  $1,315,000 |
4 Bed  $1,353,000 |
5 Bed  $1,710,000 |
6 Bed+$1,756,000 |
Prices are above market average and increase steadily under persistent demand. A more sustainable rate of price growth is anticipated in the short to medium term. High average incomes in Aranda ensure a focus on quality with a commensurate high entry price under constant demand. Competition for available quality housing is intense with multiple offers likely to be made in excess of asking prices. The slightly lower than average earnings from occupations in Aranda changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Lower than average population density constrains growth in Aranda to an extent. However, where buyers are willing to compromise on housing and lifestyle choice, there are affordable options. Lower than average industry presence in Aranda we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Aranda a better buying opportunity than it may have been in the past.
UNIT 3, 14 BINDEL PL, ARANDA, ACT, 2614 | 2 | 2 | 1 | AUCTION | |
UNIT 1, 103 BANDJALONG CR, ARANDA, ACT, 2614 | 3 | 1 | 1 | AUCTION | |
UNIT 7, 8 JALANGA CR, ARANDA, ACT, 2614 | 2 | 1 | 2 | $695,000 | |
56 BINDAGA ST, ARANDA, ACT, 2614 | 4 | 2 | 2 | 950000 | |
72 BARADA CR, ARANDA, ACT, 2614 | 5 | 3 | 2 | 1950000 | |
12 JUWIN ST, ARANDA, ACT, 2614 | 5 | 2 | 1 | 1300000 | |
UNIT 8, 24 BINDAGA PL, ARANDA, ACT, 2614 | 2 | 1 | 2 | 580000 |
St Vincent's Primary School
Aranda Primary School
Canberra High School
Radford College
University of Canberra Senior Secondary College Lake Ginninderra
Macquarie Primary School
(While the above schools are located with the suburb of Aranda there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 1.3 | 14.1 | 30.7 | 28.7 | 87.9 | 3.6 | 25.2 |
Feb | 2.4 | 13.4 | 27.9 | 36.3 | 91.4 | 3.6 | 21.2 |
Mar | 3.2 | 11.3 | 24.4 | 42.8 | 94.5 | 3.3 | 17.0 |
Apr | 1.3 | 7.4 | 21.3 | 42.8 | 94.9 | 2.7 | 13.9 |
May | 1.1 | 2.4 | 16.4 | 47.7 | 96.9 | 2.5 | 11.0 |
Jun | 1.8 | 1.4 | 13.3 | 55.8 | 97.4 | 2.8 | 8.9 |
Jul | 1.1 | 0.6 | 12.7 | 54.4 | 95.9 | 3.8 | 9.5 |
Aug | 1.4 | 0.6 | 14.0 | 45.3 | 94.7 | 3.6 | 12.6 |
Sept | 1.8 | 3.1 | 17.8 | 41.0 | 93.8 | 3.6 | 17.0 |
Oct | 1.8 | 6.2 | 21.4 | 36.9 | 93.0 | 3.5 | 20.7 |
Nov | 2.1 | 9.5 | 25.4 | 30.9 | 89.1 | 4.3 | 25.0 |
Dec | 1.9 | 12.4 | 28.6 | 27.9 | 87.8 | 3.6 | 26.6 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!