Thinking about buying in Allenstown? Now could not be a better time, with 2244 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $395,000 with prices in this suburb ranging from $70,000 to $1,883,000. The aproximate distance to the coast is 23 Km.
Median Weekly Rent | $267.29 |
Median Monthly Mortgage | $1243.82 |
Median Persons Per Bedroom | 0.77 |
Average Household Size | 2.12 |
Average Age | 37.24 |
Average Income | $730.94 |
Average Cars Per Dwelling | 1.60 |
Average Properties Within 50M | 15 |
1 Bed  $231,000 |
2 Bed  $296,000 |
3 Bed  $439,000 |
4 Bed  $590,000 |
5 Bed  $833,000 |
6 Bed+$428,000 |
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. Incomes in Allenstown are above average indicating a preference for good quality housing and lifestyle. That ensures consistent price growth. A mix of professions and above average income earners in Allenstown provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. High density population in Allenstown requires consistent turnover in housing ensuring constant demand. Housing styles may be a mix of low, medium, and high density, providing choice for well-financed buyers and value growth over time. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
124 GLADSTONE RD, ALLENSTOWN, QLD, 4700 | $3,300,000 | ||||
52 UPPER DAWSON RD, ALLENSTOWN, QLD, 4700 | 4 | 1 | 2 | Offers over $499,000 | |
UNIT 1, 27 NICHOLSON ST, ALLENSTOWN, QLD, 4700 | 3 | 1 | 1 | Offers Over $325,000 Considered | |
12 WEINHOLT ST, ALLENSTOWN, QLD, 4700 | 2 | 1 | 2 | 320000 | |
12 PATRICK ST, ALLENSTOWN, QLD, 4700 | 3 | 2 | 1 | 410000 | |
21 ELIZABETH ST, ALLENSTOWN, QLD, 4700 | 2 | 1 | 2 | 275000 | |
UNIT 1, 210 MURRAY ST, ALLENSTOWN, QLD, 4700 | 12 | 6 | 8 | 1500000 |
Allenstown State School
The Cathedral College
St Peter's Catholic Primary School
Rockhampton Flexible Learning Centre
Rockhampton Girls' Grammar School
The Rockhampton Grammar School
Rockhampton Special School
Depot Hill State School
The Hall State School
Crescent Lagoon State School
(While the above schools are located with the suburb of Allenstown there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.9 | 23.1 | 32.6 | 45.8 | 88.4 | 3.9 | 24.5 |
Feb | 5.8 | 22.9 | 32.0 | 49.8 | 90.3 | 3.8 | 22.9 |
Mar | 5.6 | 22.1 | 30.8 | 51.8 | 91.2 | 3.6 | 19.8 |
Apr | 0.9 | 19.1 | 29.3 | 44.6 | 89.6 | 3.3 | 18.7 |
May | 1.0 | 14.5 | 26.3 | 40.1 | 90.5 | 2.9 | 16.1 |
Jun | 0.7 | 11.8 | 24.5 | 39.8 | 92.8 | 2.6 | 14.4 |
Jul | 1.7 | 11.1 | 24.1 | 38.8 | 92.5 | 2.6 | 15.2 |
Aug | 0.5 | 11.6 | 26.5 | 30.1 | 90.6 | 2.5 | 18.1 |
Sept | 0.7 | 14.8 | 28.7 | 30.9 | 88.9 | 3.0 | 21.7 |
Oct | 1.6 | 17.8 | 30.0 | 36.9 | 90.6 | 3.4 | 24.5 |
Nov | 1.4 | 20.1 | 31.2 | 40.7 | 89.2 | 3.5 | 26.3 |
Dec | 3.8 | 22.0 | 33.1 | 39.9 | 87.1 | 3.6 | 26.8 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!