| Median Weekly Rent | $ |
| Median Monthly Mortgage | $ |
| Median Persons Per Bedroom | |
| Average Household Size | |
| Average Age | |
| Average Income | $ |
| Average Cars Per Dwelling | |
| Average Properties Within 50M |
|
2463 River Road, Wisemans Ferry, NSW, 2775 |
|
Price Guide: $1,900,000 - $2,000,000 | ||
|
5544 Old Northern Road, Wisemans Ferry, NSW, 2775 | $600,000 | |||
|
62 Settlers Road, Wisemans Ferry, NSW, 2775 | Contact Agent. |
| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2025-12-04 | $325,000 | 62 Singleton Road | The Hills, NSW |
| 2025-11-06 | $425,000 | 5544 Old Northern Road | The Hills, NSW |
| 2025-05-27 | $158,000 | 13 St Albans Road | The Hills, NSW |
| 2025-04-28 | $2,390,000 | 5557 Old Northern Road | The Hills, NSW |
| 2025-01-31 | $4,300,000 | 2720 River Road | The Hills, NSW |
| 2024-11-21 | $460,000 | 42 Singleton Road | The Hills, NSW |
| 2024-03-18 | $385,000 | 74 Singleton Road | The Hills, NSW |
| 2023-12-20 | $750,000 | 41 St Albans Road | The Hills, NSW |
| 2023-12-01 | $450,000 | 42 Singleton Road | The Hills, NSW |
| 2023-08-29 | $1,120,000 | 86 Singleton Road | The Hills, NSW |
| 2022-12-23 | $355,000 | 56 Settlers Road | The Hills, NSW |
| 2022-11-22 | $1,495,000 | 5348 Old Northern Road | The Hills, NSW |
| 2022-07-07 | $10,000,000 | 5564 Old Northern Road | The Hills, NSW |
| 2022-03-17 | $1,000,000 | 2847 River Road | The Hills, NSW |
| 2022-02-24 | $500,000 | 50 Settlers Road | The Hills, NSW |
| 2022-01-17 | $1,480,000 | 5344 Old Northern Road | The Hills, NSW |
| 2021-11-30 | $460,000 | 62 Settlers Road | The Hills, NSW |
| 2021-11-08 | $1,800,000 | 56 Singleton Road | The Hills, NSW |
| 2021-09-29 | $4,500,000 | 2488 River Road | The Hills, NSW |
| 2021-04-01 | $649,000 | 12 Singleton Road | The Hills, NSW |
| 2021-03-22 | $250,000 | 60 Singleton Road | The Hills, NSW |
| 2021-03-05 | $485,000 | 14 Webbs Creek Road | The Hills, NSW |
| 2021-02-18 | $1,010,000 | 90 Singleton Road | The Hills, NSW |
| 2021-01-28 | $1,300,000 | 46 Singleton Road | The Hills, NSW |
| 2021-01-22 | $355,000 | 6 Webbs Creek Road | The Hills, NSW |
| 2021-01-15 | $300,000 | 2828 River Road | The Hills, NSW |
| 2020-12-23 | $250,000 | 62 Singleton Road | The Hills, NSW |
| 2020-12-14 | $300,000 | 2768 River Road | The Hills, NSW |
| 2020-11-06 | $220,000 | 5238 Old Northern Road | The Hills, NSW |
| 2020-10-16 | $280,000 | 22 Singleton Road | The Hills, NSW |
| 2020-10-02 | $95,000 | 15 St Albans Road | The Hills, NSW |
| 2020-07-06 | $1,625,000 | 2564 River Road | The Hills, NSW |
| 2020-06-30 | $1,660,000 | 5367 Old Northern Road | The Hills, NSW |
| 2020-05-22 | $715,000 | 38 Singleton Road | The Hills, NSW |
| 2020-04-06 | $95,000 | 13 St Albans Road | The Hills, NSW |
| 2020-03-04 | $660,500 | 64 Singleton Road | The Hills, NSW |
| 2018-12-20 | $1,000,000 | 5238 Old Northern Road | The Hills, NSW |
| 2018-12-04 | $202,500 | 184 Singleton Road | The Hills, NSW |
| 2018-11-30 | $590,000 | 26 Singleton Road | The Hills, NSW |
| 2018-08-30 | $587,000 | 38 Singleton Road | The Hills, NSW |
| 2018-06-12 | $215,000 | 62 Settlers Road | The Hills, NSW |
| 2018-04-11 | $600,000 | 3023 River Road | The Hills, NSW |
| 2018-01-12 | $565,000 | 4 Singleton Road | The Hills, NSW |
| 2017-12-11 | $750,000 | 17 Chaseling Rd N | The Hills, NSW |
| 2017-12-11 | $2,000,000 | 1 St Albans Road | The Hills, NSW |
| 2017-10-12 | $700,000 | 2847 River Road | The Hills, NSW |
| 2017-09-27 | $334,625 | 10 Webbs Creek Road | The Hills, NSW |
| 2017-06-30 | $495,000 | 36 Singleton Road | The Hills, NSW |
| 2017-04-13 | $510,000 | 32 Singleton Road | The Hills, NSW |
| 2017-04-12 | $545,000 | 2564 River Road | The Hills, NSW |
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 2.5 | 18.6 | 31.6 | 42.2 | 94.3 | 2.9 | 22.2 |
| Feb | 3.5 | 18.0 | 29.7 | 46.2 | 95.1 | 2.7 | 18.8 |
| Mar | 4.6 | 15.9 | 27 | 49.9 | 96.0 | 2.4 | 15.5 |
| Apr | 2.2 | 12.2 | 24.6 | 47.4 | 96.7 | 2.0 | 14.0 |
| May | 1.1 | 7.2 | 21.1 | 46.9 | 96.7 | 1.7 | 11.4 |
| Jun | 2.3 | 5.8 | 18.0 | 54.2 | 97 | 1.9 | 9.2 |
| Jul | 0.6 | 3.7 | 18.6 | 43.9 | 94.7 | 2.2 | 10.7 |
| Aug | 1.1 | 4.3 | 20.0 | 37.8 | 92.8 | 2.6 | 13.2 |
| Sept | 1.1 | 7.6 | 23.2 | 34.5 | 93.2 | 2.9 | 17.3 |
| Oct | 1.5 | 11.6 | 25.3 | 38.7 | 94.1 | 2.8 | 19.7 |
| Nov | 2.3 | 14.8 | 28.2 | 39.9 | 94.1 | 2.9 | 22.6 |
| Dec | 2.6 | 16.6 | 29.8 | 39.9 | 94.3 | 3 | 23.7 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!