| Median Weekly Rent | $ |
| Median Monthly Mortgage | $ |
| Median Persons Per Bedroom | |
| Average Household Size | |
| Average Age | |
| Average Income | $ |
| Average Cars Per Dwelling | |
| Average Properties Within 50M |
| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2025-12-10 | $712,000 | 1 / 1 Park Avenue | Renmark Paringa, SA |
| 2025-12-10 | $2,750,000 | 21 Edgewater Close | Renmark Paringa, SA |
| 2025-12-09 | $840,000 | 11 Boronia Cescent | Renmark Paringa, SA |
| 2025-12-05 | $1,120,000 | 1 / 28 The Mainbrace | Renmark Paringa, SA |
| 2025-12-05 | $910,000 | 18 Witonga Drive | Renmark Paringa, SA |
| 2025-12-05 | $3,600,000 | 4 Bent Street | Renmark Paringa, SA |
| 2025-12-05 | $4,170,000 | 15 Pacific Parade | Renmark Paringa, SA |
| 2025-12-05 | $1,731,000 | 13 River Street | Renmark Paringa, SA |
| 2025-12-05 | $850,050 | 7 Admiralty Ct | Renmark Paringa, SA |
| 2025-12-05 | $1,550,000 | 42 The Drive | Renmark Paringa, SA |
| 2025-12-04 | $820,000 | 71 Park Avenue | Renmark Paringa, SA |
| 2025-12-04 | $1,025,000 | 6 Bayview Drive | Renmark Paringa, SA |
| 2025-12-03 | $942,000 | 64 Melaleuca Drive | Renmark Paringa, SA |
| 2025-12-02 | $1,000,000 | 13 Coldstream Street | Renmark Paringa, SA |
| 2025-12-01 | $775,000 | 26 Telopea Avenue | Renmark Paringa, SA |
| 2025-11-28 | $885,000 | 39 Shores Drive | Renmark Paringa, SA |
| 2025-11-26 | $1,190,000 | 22 Yamba Road | Renmark Paringa, SA |
| 2025-11-26 | $865,000 | 44 Coonawarra Ct | Renmark Paringa, SA |
| 2025-11-25 | $980,000 | 39 O Gradys Lane | Renmark Paringa, SA |
| 2025-11-24 | $935,000 | 33 Harold Tory Drive | Renmark Paringa, SA |
| 2025-11-21 | $650,000 | 9 / 4 Queen Street | Renmark Paringa, SA |
| 2025-11-21 | $670,000 | 107 Yamba Road | Renmark Paringa, SA |
| 2025-11-20 | $1,850,000 | 28 Coldstream Street | Renmark Paringa, SA |
| 2025-11-19 | $680,000 | 3 / 67 Wooli Street | Renmark Paringa, SA |
| 2025-11-19 | $580,000 | 8 / 27 Yamba Road | Renmark Paringa, SA |
| 2025-11-14 | $1,770,000 | 23 Taine Ct | Renmark Paringa, SA |
| 2025-11-13 | $1,235,000 | 4 Claude Street | Renmark Paringa, SA |
| 2025-11-13 | $765,000 | 4 / 75 Yamba Street | Renmark Paringa, SA |
| 2025-11-11 | $700,000 | 27 Yamba Road | Renmark Paringa, SA |
| 2025-11-10 | $1,450,000 | 32 Orion Drive | Renmark Paringa, SA |
| 2025-11-07 | $850,000 | 17 Acacia Circuit | Renmark Paringa, SA |
| 2025-10-31 | $800,000 | 1 / 37 Wooli Street | Renmark Paringa, SA |
| 2025-10-31 | $1,000,000 | 1 Freeburn Street | Renmark Paringa, SA |
| 2025-10-30 | $770,000 | 7 Toona Place | Renmark Paringa, SA |
| 2025-10-24 | $1,800,000 | 11 Beach Street | Renmark Paringa, SA |
| 2025-10-24 | $350,000 | 209 Yamba Road | Renmark Paringa, SA |
| 2025-10-24 | $1,230,000 | 7 William Avenue | Renmark Paringa, SA |
| 2025-10-23 | $3,550,000 | 2 / 33 Clarence Street | Renmark Paringa, SA |
| 2025-10-23 | $4,000,000 | 18 Edgewater Close | Renmark Paringa, SA |
| 2025-10-20 | $745,000 | 104 Melaleuca Drive | Renmark Paringa, SA |
| 2025-10-17 | $1,635,000 | 10 Orion Drive | Renmark Paringa, SA |
| 2025-10-17 | $900,000 | 47 / 20 Pacific Parade | Renmark Paringa, SA |
| 2025-10-16 | $615,000 | 187 Yamba Road | Renmark Paringa, SA |
| 2025-10-15 | $1,200,000 | 70 The Drive | Renmark Paringa, SA |
| 2025-10-14 | $635,000 | 5 / 63 Melaleuca Drive | Renmark Paringa, SA |
| 2025-10-13 | $935,000 | 23 Urara Street | Renmark Paringa, SA |
| 2025-10-13 | $1,325,000 | 8 / 25 Coldstream Street | Renmark Paringa, SA |
| 2025-10-10 | $900,000 | 5 Cox Street | Renmark Paringa, SA |
| 2025-10-08 | $910,000 | 1 / 16 Beach Street | Renmark Paringa, SA |
| 2025-10-08 | $800,000 | 54 Melaleuca Drive | Renmark Paringa, SA |
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 5 | 21.1 | 28 | 66.9 | 94.6 | 3.8 | 24.9 |
| Feb | 6.3 | 21.3 | 27.9 | 65.6 | 95.4 | 4.5 | 21.7 |
| Mar | 4.2 | 20.4 | 27.4 | 66.8 | 97.1 | 4.1 | 18.3 |
| Apr | 5.3 | 17.2 | 25.0 | 63.4 | 96.0 | 4.0 | 15.6 |
| May | 3.9 | 13.5 | 22.0 | 63.3 | 95.1 | 3.4 | 12.6 |
| Jun | 4.7 | 11.7 | 20.4 | 59 | 93.3 | 3.5 | 11.1 |
| Jul | 2.6 | 10.7 | 20.4 | 52.4 | 91.2 | 3.3 | 12.2 |
| Aug | 2.6 | 10.9 | 21.5 | 45.5 | 89.8 | 3.6 | 15.6 |
| Sept | 1.1 | 13.8 | 23.3 | 50.8 | 91.0 | 3.8 | 18.5 |
| Oct | 3.1 | 16.2 | 24.5 | 58.8 | 93.1 | 4.0 | 21.7 |
| Nov | 1.9 | 18.4 | 26.5 | 58.4 | 93.3 | 4.0 | 25.0 |
| Dec | 2.6 | 19.8 | 27.2 | 62.9 | 94.6 | 3.9 | 25.4 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!