Part of Snowy Monaro Regional, NSW
| Median Weekly Rent | $330.00 |
| Median Monthly Mortgage | $1233.50 |
| Median Persons Per Bedroom | 0.65 |
| Average Household Size | 2.00 |
| Average Age | 44.00 |
| Average Income | $799.50 |
| Average Cars Per Dwelling | 1.66 |
| Average Properties Within 50M | 4 |
| 1 bed property | $896,000 |
Download 25 Mbps / Upload 5 Mbps
Thinking about buying in Polo Flat? Now could not be a better time, with just 140 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $939,000 with prices in this suburb ranging from $135,000 to $2,475,000. The approximate distance to the coast is 81 Km.
In Polo Flat there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Polo Flat is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. Low average earnings from people in Polo Flat leads to lower quality housing which also negatively impacts the provision of facilities. As a consequence this area is often seen as less desirable, with lower quality of housing and slower price growth. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Polo Flat the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
Instant Property ValuationPolo Flat, located within the Snowy Monaro Regional area of New South Wales, offers a unique blend of rural tranquility and access to essential amenities, making it an intriguing spot in the housing market. The area is characterized by its spacious properties, which often come at more affordable prices compared to metropolitan regions, appealing to homebuyers looking for value and more space to settle down. The housing market here tends to be less volatile than in urban centers, providing a relatively stable environment for investment. Families and retirees are often drawn to Polo Flat for its peaceful setting and sense of community, with plenty of natural landscapes and outdoor activities available nearby.
Living in Polo Flat offers a laid-back lifestyle with a strong community spirit inherent to smaller towns. Residents enjoy the close proximity to natural attractions like the Snowy Mountains, making it an excellent location for those who love outdoor pursuits such as hiking, fishing, and skiing. The town itself provides essential services and amenities, with Cooma not far away, ensuring that day-to-day needs are easily met. The local community is often described as friendly and welcoming, providing a supportive environment for newcomers. This combination of natural beauty and community appeal makes Polo Flat an attractive place for those looking to escape the hustle and bustle of city life without completely foregoing modern conveniences.
|
89 Polo Flat Road, Polo Flat, NSW, 2630 | POA |
| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2025-12-18 | $745,000 | 6 Geebung Street | Polo Flat, NSW |
| 2025-10-13 | $810,000 | 20 Utah Circuit | Polo Flat, NSW |
| 2025-07-16 | $760,000 | 41 Holland Road | Polo Flat, NSW |
| 2024-08-20 | $767,000 | 20 Utah Circuit | Polo Flat, NSW |
| 2024-07-31 | $1,000,000 | 85 Polo Flat Road | Polo Flat, NSW |
| 2024-05-27 | $2,700,000 | 77 Polo Flat Road | Polo Flat, NSW |
| 2024-05-24 | $385,000 | 13 Geebung Street | Polo Flat, NSW |
| 2023-11-01 | $970,000 | 1 Geebung Street | Polo Flat, NSW |
| 2023-09-01 | $385,000 | 3 Thiess Avenue | Polo Flat, NSW |
| 2023-07-05 | $500,000 | 1 Thiess Avenue | Polo Flat, NSW |
| 2022-08-29 | $250,000 | 71 Polo Flat Road | Polo Flat, NSW |
| 2022-08-03 | $217,000 | 5 Geebung Street | Polo Flat, NSW |
| 2022-05-20 | $841,500 | 30 Polo Flat Road | Polo Flat, NSW |
| 2022-03-02 | $2,950,000 | 49 Polo Flat Road | Polo Flat, NSW |
| 2021-12-13 | $1,250,000 | 40 Polo Flat Road | Polo Flat, NSW |
| 2021-11-18 | $495,000 | 26 Holland Road | Polo Flat, NSW |
| 2021-11-15 | $510,000 | 7 Thiess Avenue | Polo Flat, NSW |
| 2021-09-10 | $410,000 | 15 Geebung Street | Polo Flat, NSW |
| 2021-06-03 | $863,500 | 28 Holland Road | Polo Flat, NSW |
| 2021-05-06 | $550,000 | 3 Geebung Street | Polo Flat, NSW |
| 2020-04-14 | $765,600 | 51 Polo Flat Road | Polo Flat, NSW |
| 2020-03-06 | $440,000 | 20 Utah Circuit | Polo Flat, NSW |
| 2020-01-17 | $250,000 | 63 Polo Flat Road | Polo Flat, NSW |
| 2018-11-01 | $187,500 | 41 Holland Road | Polo Flat, NSW |
| 2018-06-05 | $180,000 | 4 Geebung Street | Polo Flat, NSW |
| 2018-05-25 | $240,000 | 34 Polo Flat Road | Polo Flat, NSW |
| 2018-04-18 | $1,800,000 | 2 Geebung Street | Polo Flat, NSW |
| 2017-12-15 | $1,000,000 | 28 Polo Flat Road | Polo Flat, NSW |
| 2017-02-13 | $880,000 | 58 Polo Flat Road | Polo Flat, NSW |
| 2017-01-16 | $690,000 | 2 Kaiser Street | Polo Flat, NSW |
| 2017-01-11 | $90,000 | 74 Polo Flat Road | Polo Flat, NSW |
| 2016-07-01 | $220,000 | 51 Polo Flat Road | Polo Flat, NSW |
| 2016-06-29 | $290,000 | 13 Utah Circuit | Polo Flat, NSW |
| 2015-11-05 | $300,000 | 14 Utah Circuit | Polo Flat, NSW |
| 2015-08-25 | $363,000 | 6 Geebung Street | Polo Flat, NSW |
| 2015-07-29 | $590,000 | 4 Holland Road | Polo Flat, NSW |
| 2015-01-09 | $182,500 | 19 Geebung Street | Polo Flat, NSW |
| 2013-10-01 | $165,000 | 8 Utah Circuit | Polo Flat, NSW |
| 2013-09-04 | $225,000 | 26 Holland Road | Polo Flat, NSW |
| 2013-05-31 | $285,000 | 9 Geebung Street | Polo Flat, NSW |
| 2012-10-22 | $220,000 | 81 Polo Flat Road | Polo Flat, NSW |
| 2012-07-31 | $300,000 | 33 Holland Road | Polo Flat, NSW |
| 2012-07-26 | $69,000 | 6 Carlaminda Road | Polo Flat, NSW |
| 2012-07-20 | $2,000 | 29 Holland Road | Polo Flat, NSW |
| 2012-04-27 | $160,000 | 12 Holland Road | Polo Flat, NSW |
| 2012-01-13 | $277,500 | 5 Utah Circuit | Polo Flat, NSW |
| 2011-11-30 | $255,000 | 14 Utah Circuit | Polo Flat, NSW |
| 2011-10-19 | $65,000 | 6 Carlaminda Road | Polo Flat, NSW |
| 2011-09-23 | $400,000 | 58 Polo Flat Road | Polo Flat, NSW |
| 2011-08-15 | $140,000 | 5 Thiess Avenue | Polo Flat, NSW |
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 1.3 | 14.1 | 30.7 | 28.7 | 87.9 | 3.6 | 25.2 |
| Feb | 2.4 | 13.4 | 27.9 | 36.3 | 91.4 | 3.6 | 21.2 |
| Mar | 3.2 | 11.3 | 24.4 | 42.8 | 94.5 | 3.3 | 17.0 |
| Apr | 1.3 | 7.4 | 21.3 | 42.8 | 94.9 | 2.7 | 13.9 |
| May | 1.1 | 2.4 | 16.4 | 47.7 | 96.9 | 2.5 | 11.0 |
| Jun | 1.8 | 1.4 | 13.3 | 55.8 | 97.4 | 2.8 | 8.9 |
| Jul | 1.1 | 0.6 | 12.7 | 54.4 | 95.9 | 3.8 | 9.5 |
| Aug | 1.4 | 0.6 | 14.0 | 45.3 | 94.7 | 3.6 | 12.6 |
| Sept | 1.8 | 3.1 | 17.8 | 41.0 | 93.8 | 3.6 | 17.0 |
| Oct | 1.8 | 6.2 | 21.4 | 36.9 | 93.0 | 3.5 | 20.7 |
| Nov | 2.1 | 9.5 | 25.4 | 30.9 | 89.1 | 4.3 | 25.0 |
| Dec | 1.9 | 12.4 | 28.6 | 27.9 | 87.8 | 3.6 | 26.6 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!