| Median Weekly Rent | $ |
| Median Monthly Mortgage | $ |
| Median Persons Per Bedroom | |
| Average Household Size | |
| Average Age | |
| Average Income | $ |
| Average Cars Per Dwelling | |
| Average Properties Within 50M |
|
83 Kosekai Road, Yarranbella, NSW, 2447 |
|
$799,000 to $878,000 |
| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2025-07-30 | $800,000 | 99 Whip Mountain Road | Nambucca Valley, NSW |
| 2025-04-29 | $740,000 | 264 Whip Mountain Road | Nambucca Valley, NSW |
| 2024-11-29 | $185,000 | 337 Whip Mountain Road | Nambucca Valley, NSW |
| 2023-10-13 | $990,000 | 83 North Bank Road | Nambucca Valley, NSW |
| 2023-08-25 | $770,000 | 624 Boat Harbour Road | Nambucca Valley, NSW |
| 2023-01-17 | $1,520,000 | 84 Kosekai Road | Nambucca Valley, NSW |
| 2022-12-09 | $1,125,000 | 621 Boat Harbour Road | Nambucca Valley, NSW |
| 2022-11-29 | $60,000 | 109 Williams Hill Road | Nambucca Valley, NSW |
| 2022-01-31 | $330,000 | 381 Williams Hill Road | Nambucca Valley, NSW |
| 2021-09-24 | $280,000 | 385 Williams Hill Road | Nambucca Valley, NSW |
| 2021-07-22 | $790,000 | 83 North Bank Road | Nambucca Valley, NSW |
| 2021-07-16 | $215,000 | 323 Williams Hill Road | Nambucca Valley, NSW |
| 2021-06-21 | $665,000 | 53 Williams Hill Road | Nambucca Valley, NSW |
| 2021-02-04 | $350,000 | 121 Whites Road | Nambucca Valley, NSW |
| 2020-12-14 | $685,000 | 1605 Taylors Arm Road | Nambucca Valley, NSW |
| 2020-12-03 | $1,100,000 | 317 North Bank Road | Nambucca Valley, NSW |
| 2020-11-13 | $285,000 | 77 Whip Mountain Road | Nambucca Valley, NSW |
| 2020-09-28 | $245,000 | 81 Kosekai Road | Nambucca Valley, NSW |
| 2020-07-28 | $485,000 | 536 Welshs Creek Road | Nambucca Valley, NSW |
| 2020-07-13 | $437,000 | 4 Kosekai Road | Nambucca Valley, NSW |
| 2020-05-22 | $102,500 | 109 Williams Hill Road | Nambucca Valley, NSW |
| 2018-12-06 | $405,000 | 264 Whip Mountain Road | Nambucca Valley, NSW |
| 2018-05-17 | $520,000 | 385 Williams Hill Road | Nambucca Valley, NSW |
| 2018-04-13 | $157,000 | 383 Williams Hill Road | Nambucca Valley, NSW |
| 2017-12-08 | $430,000 | 99 Whites Road | Nambucca Valley, NSW |
| 2017-04-26 | $800,000 | 123 Williams Hill Road | Nambucca Valley, NSW |
| 2017-04-20 | $250,000 | 652 Boat Harbour Road | Nambucca Valley, NSW |
| 2017-03-14 | $450,000 | 53 Williams Hill Road | Nambucca Valley, NSW |
| 2016-12-05 | $100,000 | 381 Williams Hill Road | Nambucca Valley, NSW |
| 2016-12-01 | $323,000 | 121 Whites Road | Nambucca Valley, NSW |
| 2016-11-16 | $430,000 | 1938 Taylors Arm Road | Nambucca Valley, NSW |
| 2016-09-13 | $460,000 | 385 Williams Hill Road | Nambucca Valley, NSW |
| 2016-04-04 | $516,000 | 1605 Taylors Arm Road | Nambucca Valley, NSW |
| 2015-11-06 | $398,000 | 83 Kosekai Road | Nambucca Valley, NSW |
| 2015-06-15 | $200,000 | 718 North Bank Road | Nambucca Valley, NSW |
| 2014-05-01 | $340,000 | 53 Williams Hill Road | Nambucca Valley, NSW |
| 2014-03-16 | $270,000 | 544 Welshs Creek Road | Nambucca Valley, NSW |
| 2014-02-28 | $340,000 | 621 Boat Harbour Road | Nambucca Valley, NSW |
| 2013-08-07 | $265,000 | 323 Whip Mountain Road | Nambucca Valley, NSW |
| 2013-07-01 | $465,000 | 181 North Bank Road | Nambucca Valley, NSW |
| 2013-06-28 | $495,000 | 84 Kosekai Road | Nambucca Valley, NSW |
| 2013-01-16 | $275,000 | 121 Whites Road | Nambucca Valley, NSW |
| 2013-01-16 | $275,000 | 652 Boat Harbour Road | Nambucca Valley, NSW |
| 2012-08-21 | $515,000 | 317 North Bank Road | Nambucca Valley, NSW |
| 2012-07-24 | $262,500 | 46 Kosekai Road | Nambucca Valley, NSW |
| 2011-09-05 | $284,000 | 121 Whites Road | Nambucca Valley, NSW |
| 2011-05-27 | $400,000 | 97 North Bank Road | Nambucca Valley, NSW |
| 2010-09-24 | $300,000 | 1756 Taylors Arm Road | Nambucca Valley, NSW |
| 2009-10-02 | $21,100 | 317 North Bank Road | Nambucca Valley, NSW |
| 2008-12-18 | $80,000 | 317 North Bank Road | Nambucca Valley, NSW |
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 4.0 | 20.8 | 28.8 | 60.0 | 88.6 | 5.2 | 24.1 |
| Feb | 10.5 | 20.1 | 28.1 | 60.8 | 91.2 | 4.5 | 19.3 |
| Mar | 11.9 | 18.9 | 26.7 | 63.1 | 92.5 | 4.5 | 15.8 |
| Apr | 4.3 | 15.2 | 24.7 | 56.4 | 92.5 | 3.8 | 14.9 |
| May | 3.0 | 12 | 22.6 | 52.9 | 92.2 | 3.4 | 12.3 |
| Jun | 3.3 | 9.8 | 20.1 | 54.0 | 91.5 | 3.7 | 11.0 |
| Jul | 1.1 | 7.7 | 20.2 | 47.3 | 92.9 | 3.4 | 12 |
| Aug | 1.7 | 8.0 | 21.2 | 43.0 | 92.0 | 3.7 | 15.2 |
| Sept | 2.1 | 11.3 | 22.9 | 46.7 | 90.2 | 4.5 | 17.7 |
| Oct | 3.5 | 14.0 | 24.1 | 53.8 | 90.7 | 4.6 | 20.7 |
| Nov | 1.2 | 16.5 | 26.5 | 49.8 | 87.5 | 5.1 | 24.9 |
| Dec | 6.5 | 19.0 | 27.4 | 57.9 | 88.5 | 5.2 | 23.0 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!