Back

All About Mid-Coast, NSW 2425

Property Market

Median Weekly Rent $300.00
Median Monthly Mortgage $1676.00
Median Persons Per Bedroom 0.85
Average Household Size 2.50
Average Age 45.50
Average Income $653.50
Average Cars Per Dwelling 2.17
Average Properties Within 50M 4

Typical House Prices

1 bed property $181,000
2 bed property $453,000
3 bed property $576,000
4 bed property $1,092,000
5 bed property $613,000

Typical Homes & Property Types

Average Internet Speeds in Mid-Coast



Recently Sold Properties

Settlement Date Sale Price Property Address Details
2025-12-03 $650,000 5 Stroud Street Mid-Coast, NSW
2025-10-17 $630,000 15 Myall Street Mid-Coast, NSW
2025-09-22 $380,000 3 Larpent Street Mid-Coast, NSW
2025-08-01 $465,000 5 Myall Street Mid-Coast, NSW
2025-07-25 $400,000 3 Stroud Street Mid-Coast, NSW
2025-03-18 $115,000 25 Stroud Street Mid-Coast, NSW
2025-02-19 $760,000 24 Myall Street Mid-Coast, NSW
2024-11-29 $510,000 4 Stroud Street Mid-Coast, NSW
2022-12-06 $550,000 3 Booral Parade Mid-Coast, NSW
2022-09-21 $2,900,000 1640 The Bucketts Way Mid-Coast, NSW
2022-07-26 $1,200,000 118 Allworth Road Mid-Coast, NSW
2022-05-09 $440,000 1 Myall Street Mid-Coast, NSW
2022-02-21 $310,000 6 Karuah Street Mid-Coast, NSW
2021-12-01 $342,500 12 Larpent Street Mid-Coast, NSW
2021-09-20 $645,000 14 Myall Street Mid-Coast, NSW
2021-06-28 $385,000 9 Stroud Street Mid-Coast, NSW
2020-11-11 $415,000 11 Myall Street Mid-Coast, NSW
2020-04-24 $310,000 9 Stroud Street Mid-Coast, NSW
2020-02-18 $130,000 12 Karuah Street Mid-Coast, NSW
2018-12-17 $365,000 15 Myall Street Mid-Coast, NSW
2018-08-17 $425,000 165 Allworth Road Mid-Coast, NSW
2018-07-03 $485,000 5 Larpent Street Mid-Coast, NSW
2018-06-27 $410,000 11 Myall Street Mid-Coast, NSW
2018-02-28 $35,000 9 Stroud Street Mid-Coast, NSW
2017-05-15 $175,000 1 Myall Street Mid-Coast, NSW
2017-05-05 $537,000 1569 The Bucketts Way Mid-Coast, NSW
2017-04-28 $88,000 10 Larpent Street Mid-Coast, NSW
2017-04-07 $440,000 18 Ironstone Drive Mid-Coast, NSW
2017-01-31 $150,000 29 Stroud Street Mid-Coast, NSW
2016-11-16 $20,000 15 Stroud Street Mid-Coast, NSW
2016-08-29 $260,000 9 Stroud Street Mid-Coast, NSW
2016-06-06 $192,000 21 Stroud Street Mid-Coast, NSW
2016-05-19 $475,000 73 Ironstone Drive Mid-Coast, NSW
2016-01-08 $255,000 10 Karuah Street Mid-Coast, NSW
2015-09-30 $300,000 7 Myall Street Mid-Coast, NSW
2015-09-28 $290,000 17 Stroud Street Mid-Coast, NSW
2015-09-15 $430,000 14 Myall Street Mid-Coast, NSW
2014-04-15 $230,000 11 Larpent Street Mid-Coast, NSW
2014-03-04 $300,000 26 Myall Street Mid-Coast, NSW
2013-12-07 $250,000 81 Ironstone Drive Mid-Coast, NSW
2013-11-13 $245,000 1378 The Bucketts Way Mid-Coast, NSW
2013-06-12 $200,000 18 Stroud Street Mid-Coast, NSW
2013-04-03 $170,000 4 Stroud Street Mid-Coast, NSW
2012-08-01 $195,000 22 Myall Street Mid-Coast, NSW
2012-04-13 $220,000 10 Karuah Street Mid-Coast, NSW
2012-02-02 $345,000 26 Stroud Street Mid-Coast, NSW
2011-12-13 $160,000 5 Myall Street Mid-Coast, NSW
2011-04-07 $215,000 17 Myall Street Mid-Coast, NSW
2011-03-18 $280,000 6 Stroud Street Mid-Coast, NSW
2011-03-07 $100,000 3 Myall Street Mid-Coast, NSW

Local Schools

No local schools recorded within the suburb boundary.


Local Crime Rate

Incidents Trend State Average

We are currently collecting information for this location.

}

Balmain East Weather – Average Local Climate by Month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan2.018.930.148.193.64.624.5
Feb3.318.628.352.794.54.220.7
Mar5.117.426.854.2954.116.6
Apr4.413.724.551.695.83.614.4
May2.610.021.049.393.84.011.3
Jun4.88.718.254.494.24.39.5
Jul2.36.818.346.191.94.510.8
Aug1.86.819.838.591.64.513.7
Sept2.09.423.037.092.54.318.2
Oct2.412.224.841.593.04.421.3
Nov2.515.526.946.893.74.424
Dec2.517.328.247.893.34.624.8

source: Australian Government Bureau of Meteorology


Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!

Home Loan Repayment Calculator

Monthly payment (base):
Monthly payment (with extra):
Total interest (with extra):
Total interest (no extra):
Total cost (Loan + Interest):
Loan payoff time (with extra):
Loan Repayment Schedule
mortgage

Affordability Calculator