| Median Weekly Rent | $988.44 |
| Median Monthly Mortgage | $3536.89 |
| Median Persons Per Bedroom | 0.70 |
| Average Household Size | 2.89 |
| Average Age | 46.89 |
| Average Income | $970.22 |
| Average Cars Per Dwelling | 2.02 |
| Average Properties Within 50M | 6 |
| 1 bed property | $4,004,000 |
| 2 bed property | $3,551,000 |
| 3 bed property | $2,988,000 |
| 4 bed property | $3,675,000 |
| 5 bed property | $4,533,000 |
| 6 bed+ property | $5,148,000 |
|
95 Koola Avenue, East Killara, NSW, 2071 |
|
Auction - Contact Agent Available | ||
|
10 Murrumba Place, East Killara, NSW, 2071 |
|
2600000 | ||
|
15 Harcourt Street, East Killara, NSW, 2071 |
|
Contact Agent |
| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2026-01-15 | $3,250,000 | 46 Eastgate Avenue | Ku-Ring-Gai, NSW |
| 2026-01-09 | $2,305,000 | 33 Wentworth Avenue | Ku-Ring-Gai, NSW |
| 2025-12-18 | $7,000,000 | 13 Fairlight Avenue | Ku-Ring-Gai, NSW |
| 2025-12-16 | $4,000,000 | 42 Wentworth Avenue | Ku-Ring-Gai, NSW |
| 2025-12-11 | $2,800,000 | 29 Cunliffe Road | Ku-Ring-Gai, NSW |
| 2025-12-05 | $4,580,000 | 2 Deakin Place | Ku-Ring-Gai, NSW |
| 2025-12-05 | $3,300,000 | 56 Barrie Street | Ku-Ring-Gai, NSW |
| 2025-12-05 | $4,580,000 | 2 Deakin Place | Ku-Ring-Gai, NSW |
| 2025-12-05 | $3,300,000 | 56 Barrie Street | Ku-Ring-Gai, NSW |
| 2025-12-02 | $6,560,000 | 1 Bligh Street | Ku-Ring-Gai, NSW |
| 2025-12-02 | $5,950,000 | 3 Barrie Street | Ku-Ring-Gai, NSW |
| 2025-12-02 | $6,560,000 | 1 Bligh Street | Ku-Ring-Gai, NSW |
| 2025-12-02 | $5,950,000 | 3 Barrie Street | Ku-Ring-Gai, NSW |
| 2025-11-19 | $3,158,000 | 28 Eastgate Avenue | Ku-Ring-Gai, NSW |
| 2025-11-18 | $3,320,000 | 77 Koola Avenue | Ku-Ring-Gai, NSW |
| 2025-11-14 | $4,580,000 | 63 Barrie Street | Ku-Ring-Gai, NSW |
| 2025-11-12 | $3,680,000 | 44 Churchill Road | Ku-Ring-Gai, NSW |
| 2025-10-27 | $3,300,000 | 71 Wentworth Avenue | Ku-Ring-Gai, NSW |
| 2025-10-17 | $4,000,000 | 114 Springdale Road | Ku-Ring-Gai, NSW |
| 2025-10-16 | $4,296,666 | 10 Monmouth Avenue | Ku-Ring-Gai, NSW |
| 2025-09-23 | $3,500,000 | 12 Murrumba Place | Ku-Ring-Gai, NSW |
| 2025-09-18 | $3,500,000 | 4 Adair Place | Ku-Ring-Gai, NSW |
| 2025-09-08 | $3,912,000 | 55 Koola Avenue | Ku-Ring-Gai, NSW |
| 2025-08-29 | $462,000 | 5 / 3 Reading Avenue | Ku-Ring-Gai, NSW |
| 2025-08-25 | $3,750,000 | 10 Roper Place | Ku-Ring-Gai, NSW |
| 2025-07-22 | $3,180,000 | 44 Wentworth Avenue | Ku-Ring-Gai, NSW |
| 2025-07-18 | $8,188,888 | 8 Saiala Road | Ku-Ring-Gai, NSW |
| 2025-07-11 | $5,400,000 | 9 Cunliffe Road | Ku-Ring-Gai, NSW |
| 2025-07-04 | $3,950,000 | 78 Koola Avenue | Ku-Ring-Gai, NSW |
| 2025-07-04 | $4,330,000 | 15 Rosetta Avenue | Ku-Ring-Gai, NSW |
| 2025-07-04 | $3,950,000 | 78 Koola Avenue | Ku-Ring-Gai, NSW |
| 2025-07-04 | $4,330,000 | 15 Rosetta Avenue | Ku-Ring-Gai, NSW |
| 2025-07-04 | $3,950,000 | 78 Koola Avenue | Ku-Ring-Gai, NSW |
| 2025-07-04 | $4,330,000 | 15 Rosetta Avenue | Ku-Ring-Gai, NSW |
| 2025-07-04 | $3,950,000 | 78 Koola Avenue | Ku-Ring-Gai, NSW |
| 2025-07-04 | $4,330,000 | 15 Rosetta Avenue | Ku-Ring-Gai, NSW |
| 2025-06-30 | $4,500,000 | 116 Springdale Road | Ku-Ring-Gai, NSW |
| 2025-06-30 | $3,361,000 | 114 Koola Avenue | Ku-Ring-Gai, NSW |
| 2025-06-30 | $1,350,000 | 24 Churchill Road | Ku-Ring-Gai, NSW |
| 2025-06-30 | $4,500,000 | 116 Springdale Road | Ku-Ring-Gai, NSW |
| 2025-06-30 | $3,361,000 | 114 Koola Avenue | Ku-Ring-Gai, NSW |
| 2025-06-30 | $1,350,000 | 24 Churchill Road | Ku-Ring-Gai, NSW |
| 2025-06-30 | $4,500,000 | 116 Springdale Road | Ku-Ring-Gai, NSW |
| 2025-06-30 | $3,361,000 | 114 Koola Avenue | Ku-Ring-Gai, NSW |
| 2025-06-30 | $1,350,000 | 24 Churchill Road | Ku-Ring-Gai, NSW |
| 2025-06-30 | $4,500,000 | 116 Springdale Road | Ku-Ring-Gai, NSW |
| 2025-06-30 | $3,361,000 | 114 Koola Avenue | Ku-Ring-Gai, NSW |
| 2025-06-30 | $1,350,000 | 24 Churchill Road | Ku-Ring-Gai, NSW |
| 2025-06-27 | $3,900,000 | 3 Walar Cescent | Ku-Ring-Gai, NSW |
| 2025-06-23 | $5,500,000 | 70 Koola Avenue | Ku-Ring-Gai, NSW |
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 2.5 | 20.3 | 27.6 | 52.4 | 85.5 | 0 | 23.2 |
| Feb | 4.3 | 20.1 | 27.0 | 54.2 | 86.5 | 0 | 19.6 |
| Mar | 6.5 | 18.9 | 25.9 | 54.5 | 87.3 | 0 | 15.9 |
| Apr | 5.9 | 15.3 | 23.5 | 51.4 | 89.0 | 0 | 13.9 |
| May | 2.6 | 12.3 | 21.2 | 47.5 | 84.4 | 0 | 11.4 |
| Jun | 4.6 | 10.3 | 18.5 | 50.3 | 85.4 | 0 | 9.1 |
| Jul | 2.6 | 9.0 | 18.2 | 43.7 | 82.1 | 0 | 10.4 |
| Aug | 2.6 | 9.7 | 19.7 | 39.4 | 80.2 | 0 | 13.1 |
| Sept | 1.4 | 12.5 | 22.4 | 37.0 | 80.2 | 0 | 17.8 |
| Oct | 2.2 | 15.0 | 23.7 | 42.7 | 82.8 | 0 | 21.1 |
| Nov | 3.4 | 17.1 | 25.3 | 49.2 | 85.2 | 0 | 23.4 |
| Dec | 2.1 | 18.7 | 26.4 | 49.2 | 84.8 | 0 | 24.4 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!