Thinking about buying in Katherine? Now could not be a better time, with 805 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $421,000 with prices in this suburb ranging from $118,000 to $1,356,000. The aproximate distance to the coast is 236 Km.
Median Weekly Rent | $360.00 |
Median Monthly Mortgage | $1517.00 |
Median Persons Per Bedroom | 0.90 |
Average Household Size | 3.00 |
Average Age | 34.00 |
Average Income | $1099.00 |
Average Cars Per Dwelling | 1.74 |
Average Properties Within 50M | 10 |
1 Bed  $284,000 |
2 Bed  $382,000 |
3 Bed  $496,000 |
4 Bed  $604,000 |
5 Bed  $561,000 |
6 Bed+$449,000 |
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. High average incomes in Katherine ensure a focus on quality with a commensurate high entry price under constant demand. Competition for available quality housing is intense with multiple offers likely to be made in excess of asking prices. The high percentage of professional people in Katherine classifies the area as "gentrified". This implies high demand for quality housing, generally of larger than average size. Price growth is ensured even where the state affordability index is negatively impacting other areas. High density population in Katherine requires consistent turnover in housing ensuring constant demand. Housing styles may be a mix of low, medium, and high density, providing choice for well-financed buyers and value growth over time. High industry presence in the wider area is a double-edged sword. While local employment options are high, the presence of industrial buildings may negatively impact lifestyle perception. Demand from first home buyers and investors however ensures good price growth.
16 JUKES CR, KATHERINE, NT, 0850 | 4 | 3 | 2 | $480,000 | |
7 SMYTH CT, KATHERINE, NT, 0850 | 3 | 2 | 1 | $515,000 | |
UNIT 3, 3 CLOUGH CT, KATHERINE, NT, 0850 | 2 | 1 | 2 | $280,000 NEGOTIABLE | |
18 JUKES CR, KATHERINE, NT, 0850 | 3 | 1 | 2 | $375,000 | |
4 DONEGAN CR, KATHERINE, NT, 0850 | 3 | 1 | 2 | $359,000 | |
UNIT 9, 23A FOURTH ST, KATHERINE, NT, 0850 | 2 | 1 | 1 | Offers Over $299,000 | |
70 LOCKHEED RD, KATHERINE, NT, 0850 | 4 | 1 | 2 | $430,000 | |
8 DAKOTA ST, KATHERINE, NT, 0850 | 3 | 1 | 4 | $395,000 | |
5 SMYTH CT, KATHERINE, NT, 0850 | 4 | 2 | 4 | $485,000 | |
UNIT 1, 5 HEALEY CT, KATHERINE, NT, 0850 | 4 | 2 | 4 | $549,000 ONO | |
UNIT 1, 2 CLOUGH CT, KATHERINE, NT, 0850 | 2 | 1 | $285,000 | ||
73 GILES ST, KATHERINE, NT, 0850 | 3 | 1 | 4 | $435,000 | |
UNIT 1, 44 O'SHEA TCE, KATHERINE, NT, 0850 | 4 | 4 | 4 | $700,000 | |
UNIT 3, 9 MANNION ST, KATHERINE, NT, 0850 | 2 | 1 | 2 | $300,000 | |
UNIT 5, 3 CLOUGH CT, KATHERINE, NT, 0850 | 2 | 1 | 2 | PRICED TO SELL $262,000 | |
26 LINDSAY ST, KATHERINE, NT, 0850 | 3 | 1 | 4 | Priced To Sell $425,000 | |
129 GILES ST, KATHERINE, NT, 0850 | 3 | 1 | 2 | Offers over $300,000 |
Clyde Fenton Primary School
Katherine School Of The Air
Kintore Street School
St Joseph's Catholic College
Katherine High School
MacFarlane Primary School
Katherine South Primary School
Casuarina Street Primary School
(While the above schools are located with the suburb of Katherine there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 8.0 | 24.7 | 34.6 | 50.1 | 91.6 | 3.3 | 22.5 |
Feb | 6.9 | 24.0 | 34.8 | 47.3 | 93.0 | 3.0 | 23.4 |
Mar | 4.3 | 23.4 | 34.7 | 44.3 | 92.4 | 3.1 | 22.5 |
Apr | 0.9 | 20.9 | 34.6 | 34.7 | 88.6 | 3.2 | 21.9 |
May | 0.1 | 18.0 | 32.9 | 30.6 | 81.8 | 3.5 | 20.3 |
Jun | 0 | 14.5 | 31.2 | 26.3 | 77.9 | 3.2 | 19.6 |
Jul | 0 | 13.6 | 31.4 | 22.8 | 75.4 | 3.6 | 20.8 |
Aug | 0 | 15.3 | 33.6 | 17.7 | 68.2 | 3.2 | 22.3 |
Sept | 0.1 | 18.2 | 36.6 | 15.6 | 63.7 | 3.3 | 25.3 |
Oct | 1.0 | 23.2 | 38.1 | 21.0 | 71.4 | 3.3 | 26.6 |
Nov | 3.0 | 24.9 | 38.0 | 29.7 | 82.0 | 3.1 | 26.0 |
Dec | 7.3 | 25.1 | 36.7 | 39.9 | 88.5 | 2.9 | 24.9 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!