Part of Dungog, NSW
| Median Weekly Rent | $ |
| Median Monthly Mortgage | $ |
| Median Persons Per Bedroom | |
| Average Household Size | |
| Average Age | |
| Average Income | $ |
| Average Cars Per Dwelling | |
| Average Properties Within 50M |
Download 25 Mbps / Upload 5 Mbps
Thinking about buying in Glen William? Now could not be a better time, with just 81 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $1,124,000 with prices in this suburb ranging from $671,000 to $3,036,000. The approximate distance to the coast is 18 Km.
In Glen William there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Glen William is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Glen William changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Glen William the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
Instant Property Valuation
|
760 Glen William Road, Glen William, NSW, 2321 |
|
Under Offer |
| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2025-12-15 | $1,535,000 | 731 Glen William Road | Glen William, NSW |
| 2025-12-08 | $1,395,000 | 476 Pine Brush Road | Glen William, NSW |
| 2025-12-05 | $2,600,000 | 760 Glen William Road | Glen William, NSW |
| 2025-11-14 | $1,450,000 | 508 Pine Brush Road | Glen William, NSW |
| 2024-12-13 | $1,100,000 | 601 Glen William Road | Glen William, NSW |
| 2024-03-18 | $1,375,000 | 449 Glen William Road | Glen William, NSW |
| 2023-09-11 | $1,800,000 | 760 Glen William Road | Glen William, NSW |
| 2023-01-19 | $760,000 | 362 Pine Brush Road | Glen William, NSW |
| 2022-11-16 | $725,000 | 352 Pine Brush Road | Glen William, NSW |
| 2022-08-05 | $1,180,000 | 476 Pine Brush Road | Glen William, NSW |
| 2022-07-01 | $680,000 | 508 Pine Brush Road | Glen William, NSW |
| 2020-11-27 | $2,300,000 | 519 Pine Brush Road | Glen William, NSW |
| 2020-06-03 | $500,000 | 782 Pine Brush Road | Glen William, NSW |
| 2020-01-29 | $1,100,000 | 772 Glen William Road | Glen William, NSW |
| 2018-12-19 | $950,000 | 104 Old Pine Brush Road | Glen William, NSW |
| 2018-09-10 | $1,400,000 | 734 Glen William Road | Glen William, NSW |
| 2017-05-18 | $720,000 | 312 Pine Brush Road | Glen William, NSW |
| 2017-04-21 | $875,000 | 569 Pine Brush Road | Glen William, NSW |
| 2016-02-23 | $960,000 | 527 Glen William Road | Glen William, NSW |
| 2015-11-24 | $710,000 | 466 Pine Brush Road | Glen William, NSW |
| 2015-09-18 | $785,000 | 352 Pine Brush Road | Glen William, NSW |
| 2015-07-10 | $800,000 | 647 Glen William Road | Glen William, NSW |
| 2015-03-06 | $430,000 | 638 Glen William Road | Glen William, NSW |
| 2014-11-06 | $880,000 | 366 Glen William Road | Glen William, NSW |
| 2014-06-05 | $530,000 | 782 Pine Brush Road | Glen William, NSW |
| 2014-05-23 | $365,000 | 640 Pine Brush Road | Glen William, NSW |
| 2014-01-24 | $580,000 | 476 Pine Brush Road | Glen William, NSW |
| 2013-08-26 | $900,000 | 671 Glen William Road | Glen William, NSW |
| 2012-11-02 | $860,000 | 705 Glen William Road | Glen William, NSW |
| 2012-06-07 | $550,000 | 713 Pine Brush Road | Glen William, NSW |
| 2011-09-26 | $546,500 | 583 Glen William Road | Glen William, NSW |
| 2010-09-02 | $624,000 | 312 Pine Brush Road | Glen William, NSW |
| 2008-09-09 | $620,000 | 671 Glen William Road | Glen William, NSW |
| 2007-12-03 | $830,000 | 352 Pinebrush Road | Glen William, NSW |
| 2007-07-02 | $475,000 | 603 Glen William Road | Glen William, NSW |
| 2006-08-17 | $285,000 | 623 Glen William Road | Glen William, NSW |
| 2005-01-04 | $610,000 | 466 Pinebrush Road | Glen William, NSW |
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 2.0 | 18.9 | 30.1 | 48.1 | 93.6 | 4.6 | 24.5 |
| Feb | 3.3 | 18.6 | 28.3 | 52.7 | 94.5 | 4.2 | 20.7 |
| Mar | 5.1 | 17.4 | 26.8 | 54.2 | 95 | 4.1 | 16.6 |
| Apr | 4.4 | 13.7 | 24.5 | 51.6 | 95.8 | 3.6 | 14.4 |
| May | 2.6 | 10.0 | 21.0 | 49.3 | 93.8 | 4.0 | 11.3 |
| Jun | 4.8 | 8.7 | 18.2 | 54.4 | 94.2 | 4.3 | 9.5 |
| Jul | 2.3 | 6.8 | 18.3 | 46.1 | 91.9 | 4.5 | 10.8 |
| Aug | 1.8 | 6.8 | 19.8 | 38.5 | 91.6 | 4.5 | 13.7 |
| Sept | 2.0 | 9.4 | 23.0 | 37.0 | 92.5 | 4.3 | 18.2 |
| Oct | 2.4 | 12.2 | 24.8 | 41.5 | 93.0 | 4.4 | 21.3 |
| Nov | 2.5 | 15.5 | 26.9 | 46.8 | 93.7 | 4.4 | 24 |
| Dec | 2.5 | 17.3 | 28.2 | 47.8 | 93.3 | 4.6 | 24.8 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!