Back

All About Federation, NSW 2645

Property Market

Median Weekly Rent $110.00
Median Monthly Mortgage $516.00
Median Persons Per Bedroom 0.70
Average Household Size 2.00
Average Age 60.00
Average Income $453.00
Average Cars Per Dwelling 1.85
Average Properties Within 50M 3

Typical House Prices

1 bed property $122,000
2 bed property $234,000
3 bed property $309,000
4 bed property $409,000
5 bed property $161,000
6 bed+ property $161,000

Typical Homes & Property Types

Average Internet Speeds in Federation



Recently Sold Properties

Settlement Date Sale Price Property Address Details
2025-11-25 $60,000 74 Frederick Street Federation, NSW
2025-11-04 $115,000 30 Stephen Street Federation, NSW
2025-10-30 $262,500 36 William Street Federation, NSW
2025-10-22 $287,500 7 Osborne Street Federation, NSW
2025-08-04 $220,000 55 William Street Federation, NSW
2025-08-01 $85,000 4 Anna Street Federation, NSW
2025-07-11 $100,000 50 Frederick Street Federation, NSW
2025-06-30 $45,000 3 Osborne Street Federation, NSW
2025-02-21 $130,000 50 Stephen Street Federation, NSW
2024-11-22 $225,000 14 Chapman Street Federation, NSW
2024-11-11 $365,000 57 Anna Street Federation, NSW
2024-10-31 $45,000 20 Stephen Street Federation, NSW
2024-07-31 $235,000 17 William Street Federation, NSW
2024-06-11 $40,000 12 Princess Street Federation, NSW
2024-03-04 $390,000 1 Frederick Street Federation, NSW
2024-01-31 $70,000 3 Osborne Street Federation, NSW
2023-11-13 $155,000 16 Princess Street Federation, NSW
2023-10-05 $450,000 110 Coonong Street Federation, NSW
2023-08-16 $15,000 34 Anna Street Federation, NSW
2023-06-08 $180,000 6 Chapman Street Federation, NSW
2023-06-05 $40,000 22 Brougong Street Federation, NSW
2023-05-23 $75,000 77 Coonong Street Federation, NSW
2023-05-10 $90,000 21 Woodhouse Street Federation, NSW
2023-03-03 $80,000 33 Woodhouse Street Federation, NSW
2023-02-06 $151,000 51 William Street Federation, NSW
2023-01-17 $300,000 11 Coonong Street Federation, NSW
2022-12-22 $40,000 10 Princess Street Federation, NSW
2022-12-20 $80,000 5 William Street Federation, NSW
2022-12-15 $30,000 8 Princess Street Federation, NSW
2022-11-09 $22,500 29 Anna Street Federation, NSW
2022-10-14 $100,000 13 Anna Street Federation, NSW
2022-10-12 $65,000 32 Stephen Street Federation, NSW
2022-09-08 $48,000 74 Frederick Street Federation, NSW
2022-07-20 $35,000 2 Chapman Street Federation, NSW
2022-07-11 $300,000 1 Frederick Street Federation, NSW
2022-06-23 $45,000 8 Chapman Street Federation, NSW
2022-06-03 $27,000 23 Woodhouse Street Federation, NSW
2022-05-20 $73,000 50 Frederick Street Federation, NSW
2022-05-17 $80,000 88 Princess Street Federation, NSW
2022-05-16 $240,000 35 William Street Federation, NSW
2022-03-22 $195,000 2 William Street Federation, NSW
2022-03-03 $65,000 37 Anna Street Federation, NSW
2022-01-31 $190,000 40 William Street Federation, NSW
2021-12-03 $11,000 94 Frederick Street Federation, NSW
2021-10-14 $240,000 2 Anna Street Federation, NSW
2021-10-08 $100,000 1 End Street Federation, NSW
2021-09-28 $34,000 77 Coonong Street Federation, NSW
2021-09-13 $10,000 8 Princess Street Federation, NSW
2021-07-09 $170,000 8 Brougong Street Federation, NSW
2021-07-07 $300,000 98 William Street Federation, NSW

Local Schools

Rand Public School
Boree Creek Public School
St Francis Xavier Primary School
Urana Public School
Oaklands Central School
Savernake Public School
St Mary's Primary School
Corowa High School
Corowa South Public School
Corowa Public School
Wahgunyah Primary School
Lowesdale Public School
Mulwala Public School
Sacred Heart College
Sacred Heart Primary School
Yarrawonga College P-12
Howlong Public School

Local Crime Rate

Incidents Trend State Average

We are currently collecting information for this location.

}

Balmain East Weather – Average Local Climate by Month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan1.119.034.620.066.04.328.2
Feb1.418.632.626.770.34.024.1
Mar2.515.728.833.779.33.619.4
Apr1.111.624.336.783.43.015
May0.77.218.946.591.23.011.3
Jun1.45.415.259.496.62.99.0
Jul1.15.014.657.494.33.19.4
Aug1.25.216.248.793.23.312.3
Sept0.47.020.834.283.13.817.8
Oct1.310.824.931.582.63.821.7
Nov1.214.329.124.677.43.926.0
Dec1.616.931.522.671.14.228.8

source: Australian Government Bureau of Meteorology


Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!

Home Loan Repayment Calculator

Monthly payment (base):
Monthly payment (with extra):
Total interest (with extra):
Total interest (no extra):
Total cost (Loan + Interest):
Loan payoff time (with extra):
Loan Repayment Schedule
mortgage

Affordability Calculator