| Median Weekly Rent | $ |
| Median Monthly Mortgage | $ |
| Median Persons Per Bedroom | |
| Average Household Size | |
| Average Age | |
| Average Income | $ |
| Average Cars Per Dwelling | |
| Average Properties Within 50M |
| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2021-12-02 | $3,326,619 | 675 Ilgingery Road | Dubbo Regional, NSW |
| 2017-03-15 | $2,900,000 | 675 Ilgingery Road | Dubbo Regional, NSW |
| 2016-12-21 | $575,000 | 350 Yarragal Road | Dubbo Regional, NSW |
| 2015-11-20 | $575,000 | 409 Yarragal Road | Dubbo Regional, NSW |
| 2012-04-05 | $145,000 | 1164 Yarragal Road | Dubbo Regional, NSW |
| 2004-10-28 | $510,000 | 573 Yarragal Road | Dubbo Regional, NSW |
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 1.9 | 16.5 | 32.1 | 34.4 | 90.2 | 4.3 | 25.4 |
| Feb | 1.9 | 15.9 | 30.7 | 38.6 | 93.3 | 4.2 | 22.2 |
| Mar | 3.2 | 14.2 | 27.2 | 46.1 | 95.4 | 3.6 | 17.6 |
| Apr | 1.0 | 9.3 | 23.8 | 43.7 | 96.1 | 3.0 | 15.5 |
| May | 1.0 | 5.4 | 19.8 | 45.0 | 95.9 | 3.0 | 12.1 |
| Jun | 1.4 | 3.9 | 16.2 | 55.4 | 97.7 | 3.1 | 9.4 |
| Jul | 1.3 | 2.3 | 15.9 | 49.7 | 95.0 | 3.4 | 10.6 |
| Aug | 0.9 | 2.6 | 18.2 | 40.5 | 93.8 | 3.6 | 13.9 |
| Sept | 1.1 | 4.9 | 22.4 | 32.5 | 91.5 | 3.7 | 18.8 |
| Oct | 1.3 | 8.6 | 25.2 | 34.8 | 91.8 | 3.8 | 22.0 |
| Nov | 2.6 | 12.2 | 28.1 | 34.1 | 90.7 | 4.0 | 24.9 |
| Dec | 3.5 | 14.9 | 30.1 | 34.3 | 90.3 | 4.2 | 26.3 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!