| Median Weekly Rent | $370.80 |
| Median Monthly Mortgage | $2085.00 |
| Median Persons Per Bedroom | 1.10 |
| Average Household Size | 3.80 |
| Average Age | 34.00 |
| Average Income | $495.20 |
| Average Cars Per Dwelling | 1.83 |
| Average Properties Within 50M | 35 |
| 1 bed property | $1,273,000 |
| 2 bed property | $833,000 |
| 3 bed property | $1,141,000 |
| 4 bed property | $1,452,000 |
| 5 bed property | $1,374,000 |
| 6 bed+ property | $1,799,000 |
|
Unit 303, 24 Ellis Parade, Yennora, NSW, 2161 |
|
CONTACT AGENT |
| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2025-10-31 | $1,450,000 | 3 / 51 Nelson Road | Cumberland, NSW |
| 2025-09-30 | $1,510,000 | 28 Larra Street | Cumberland, NSW |
| 2025-09-05 | $1,152,500 | 96 Railway Street | Cumberland, NSW |
| 2025-08-15 | $2,970,000 | 24 / 55 Pine Road | Cumberland, NSW |
| 2025-07-31 | $1,900,000 | 48 Railway Street | Cumberland, NSW |
| 2025-07-14 | $1,078,000 | 12 / 51 Nelson Road | Cumberland, NSW |
| 2025-07-07 | $1,100,000 | 20 Ellis Parade | Cumberland, NSW |
| 2025-06-26 | $2,200,000 | 15 The Promenade | Cumberland, NSW |
| 2025-05-29 | $1,400,000 | 9 The Promenade | Cumberland, NSW |
| 2025-05-28 | $1,200,000 | 38 / 51 Nelson Road | Cumberland, NSW |
| 2025-05-23 | $601,000 | 31 Matthes Street | Cumberland, NSW |
| 2025-05-21 | $520,000 | 102 / 24 Ellis Parade | Cumberland, NSW |
| 2025-05-06 | $1,705,000 | 41 Whitaker Street | Cumberland, NSW |
| 2025-05-06 | $370,000 | 18 / 85 Railway Street | Cumberland, NSW |
| 2025-04-30 | $970,000 | 18 / 3 Dursley Road | Cumberland, NSW |
| 2025-04-22 | $465,000 | 6 / 85 Railway Street | Cumberland, NSW |
| 2025-04-09 | $1,450,000 | 23 / 55 Pine Road | Cumberland, NSW |
| 2025-03-19 | $4,180,000 | 15 Norrie Street | Cumberland, NSW |
| 2024-12-19 | $582,000 | 26 Larra Street | Cumberland, NSW |
| 2024-12-16 | $425,000 | 11 / 85 Railway Street | Cumberland, NSW |
| 2024-11-29 | $1,350,000 | 74 Railway Street | Cumberland, NSW |
| 2024-10-14 | $525,000 | 207 / 24 Ellis Parade | Cumberland, NSW |
| 2024-10-04 | $4,750,000 | 60 Larra Street | Cumberland, NSW |
| 2024-09-09 | $1,220,000 | 189 Fairfield Street | Cumberland, NSW |
| 2024-08-27 | $3,550,000 | 95 Fairfield Street | Cumberland, NSW |
| 2024-07-30 | $1,100,000 | 15 Orchardleigh Street | Cumberland, NSW |
| 2024-07-09 | $1,280,000 | 167 Fairfield Street | Cumberland, NSW |
| 2024-06-27 | $960,000 | 43 Wentworth Parade | Cumberland, NSW |
| 2024-06-14 | $3,100,000 | 21 The Promenade | Cumberland, NSW |
| 2024-05-28 | $490,000 | 206 / 24 Ellis Parade | Cumberland, NSW |
| 2024-05-01 | $950,000 | 6 / 3 Dursley Road | Cumberland, NSW |
| 2024-04-29 | $1,165,000 | 23 Donald Street | Cumberland, NSW |
| 2024-04-12 | $1,320,000 | 27 Larra Street | Cumberland, NSW |
| 2024-04-10 | $6,600,000 | 14 Boola Avenue | Cumberland, NSW |
| 2024-04-09 | $1,130,000 | 27 Donald Street | Cumberland, NSW |
| 2024-03-18 | $1,681,000 | 3 Donald Street | Cumberland, NSW |
| 2024-03-11 | $680,000 | 24 Larra Street | Cumberland, NSW |
| 2024-02-29 | $316,666 | 85 Orchardleigh Street | Cumberland, NSW |
| 2024-02-23 | $1,072,500 | 20 / 3 Dursley Road | Cumberland, NSW |
| 2023-11-22 | $505,000 | 305 / 24 Ellis Parade | Cumberland, NSW |
| 2023-11-20 | $990,000 | 95 Railway Street | Cumberland, NSW |
| 2023-10-30 | $438,000 | 5 / 85 Railway Street | Cumberland, NSW |
| 2023-10-18 | $1,417,000 | 73 Orchardleigh Street | Cumberland, NSW |
| 2023-10-12 | $700,000 | 15 / 3 Dursley Road | Cumberland, NSW |
| 2023-09-29 | $875,000 | 39 Larra Street | Cumberland, NSW |
| 2023-09-21 | $528,000 | 1 / 195 Fairfield Street | Cumberland, NSW |
| 2023-09-06 | $860,000 | 4 Chowne Place | Cumberland, NSW |
| 2023-09-04 | $1,400,000 | 3 / 51 Nelson Road | Cumberland, NSW |
| 2023-08-28 | $1,500,000 | 18 Ellis Parade | Cumberland, NSW |
| 2023-08-22 | $1,050,000 | 155 Fairfield Street | Cumberland, NSW |
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 2.4 | 20.3 | 28.5 | 50.9 | 88.3 | 6.2 | 23.1 |
| Feb | 4.1 | 20.2 | 27.5 | 52.7 | 87.8 | 6.0 | 20.1 |
| Mar | 4.9 | 18.8 | 26.4 | 51.4 | 87.4 | 5.6 | 16.5 |
| Apr | 3.5 | 15.6 | 23.9 | 49.4 | 86.9 | 5.0 | 14.0 |
| May | 2.1 | 12.0 | 21.1 | 45.5 | 83.2 | 5.1 | 11.4 |
| Jun | 4.1 | 10.0 | 18.3 | 50.8 | 86.1 | 5.2 | 9.2 |
| Jul | 2.1 | 8.9 | 18.6 | 41.8 | 80.8 | 5.2 | 10.5 |
| Aug | 2.0 | 9.4 | 19.6 | 36.8 | 78.1 | 5.7 | 13.2 |
| Sept | 1.5 | 12.3 | 22.4 | 36.8 | 81.2 | 5.8 | 17.5 |
| Oct | 2.0 | 14.8 | 24.1 | 41.4 | 84.1 | 6.0 | 21.0 |
| Nov | 2.6 | 17.1 | 25.8 | 45.7 | 85.6 | 6.2 | 23.3 |
| Dec | 2.0 | 18.9 | 27.4 | 46.7 | 86.4 | 6.2 | 24.6 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!