| Median Weekly Rent | $413.75 |
| Median Monthly Mortgage | $1932.50 |
| Median Persons Per Bedroom | 0.83 |
| Average Household Size | 3.00 |
| Average Age | 35.75 |
| Average Income | $698.50 |
| Average Cars Per Dwelling | 1.95 |
| Average Properties Within 50M | 8 |
| 2 bed property | $1,030,000 |
| 3 bed property | $914,000 |
| 4 bed property | $1,027,000 |
| 5 bed property | $1,127,000 |
| 6 bed+ property | $1,008,000 |
|
56 Queenscliff Drive, Woodbine, NSW, 2560 |
|
FOR SALE $919,950 |
| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2025-12-03 | $930,000 | 33 North Steyne Road | Campbelltown (Nsw), NSW |
| 2025-12-01 | $1,200,000 | 8 Forresters Close | Campbelltown (Nsw), NSW |
| 2025-11-19 | $1,050,000 | 13 Terrigal Place | Campbelltown (Nsw), NSW |
| 2025-11-04 | $985,000 | 8 Patonga Close | Campbelltown (Nsw), NSW |
| 2025-11-04 | $1,650,000 | 58 North Steyne Road | Campbelltown (Nsw), NSW |
| 2025-10-31 | $1,300,000 | 10 Cronulla Cescent | Campbelltown (Nsw), NSW |
| 2025-10-31 | $975,000 | 7 Queenscliff Drive | Campbelltown (Nsw), NSW |
| 2025-10-14 | $1,075,000 | 8 Cronulla Cescent | Campbelltown (Nsw), NSW |
| 2025-10-13 | $1,342,000 | 17 Curl Curl Place | Campbelltown (Nsw), NSW |
| 2025-10-07 | $1,211,500 | 78 Queenscliff Drive | Campbelltown (Nsw), NSW |
| 2025-09-12 | $923,000 | 20 Ettalong Place | Campbelltown (Nsw), NSW |
| 2025-09-11 | $1,085,000 | 1 Barrenjoey Close | Campbelltown (Nsw), NSW |
| 2025-09-11 | $1,500,000 | 46 North Steyne Road | Campbelltown (Nsw), NSW |
| 2025-08-29 | $335,000 | 149 North Steyne Road | Campbelltown (Nsw), NSW |
| 2025-08-26 | $1,150,000 | 14 Newport Close | Campbelltown (Nsw), NSW |
| 2025-08-22 | $940,000 | 76 Queenscliff Drive | Campbelltown (Nsw), NSW |
| 2025-08-11 | $1,000,000 | 35 Elouera Cescent | Campbelltown (Nsw), NSW |
| 2025-07-07 | $935,000 | 124 North Steyne Road | Campbelltown (Nsw), NSW |
| 2025-07-03 | $880,000 | 13 Mona Vale Place | Campbelltown (Nsw), NSW |
| 2025-07-01 | $911,000 | 56 Queenscliff Drive | Campbelltown (Nsw), NSW |
| 2025-06-17 | $899,913 | 5 Maroubra Cescent | Campbelltown (Nsw), NSW |
| 2025-06-16 | $800,000 | 52 Elouera Cescent | Campbelltown (Nsw), NSW |
| 2025-05-19 | $900,000 | 146 North Steyne Road | Campbelltown (Nsw), NSW |
| 2025-03-24 | $955,000 | 8 Wanda Place | Campbelltown (Nsw), NSW |
| 2025-03-14 | $1,600,000 | 6 Freshwater Close | Campbelltown (Nsw), NSW |
| 2025-03-03 | $640,000 | 11 Bungan Place | Campbelltown (Nsw), NSW |
| 2025-01-28 | $934,000 | 10 Elouera Cescent | Campbelltown (Nsw), NSW |
| 2025-01-24 | $872,500 | 8 Pearl Ct | Campbelltown (Nsw), NSW |
| 2024-12-12 | $1,150,000 | 18 Clareville Close | Campbelltown (Nsw), NSW |
| 2024-11-29 | $825,000 | 1 Avoca Place | Campbelltown (Nsw), NSW |
| 2024-11-27 | $1,115,000 | 2 Barrenjoey Close | Campbelltown (Nsw), NSW |
| 2024-11-18 | $806,500 | 71 Elouera Cescent | Campbelltown (Nsw), NSW |
| 2024-11-18 | $1,100,000 | 9 Newport Close | Campbelltown (Nsw), NSW |
| 2024-11-14 | $1,310,000 | 21 Collaroy Road | Campbelltown (Nsw), NSW |
| 2024-11-07 | $1,060,000 | 5 Bundeena Road | Campbelltown (Nsw), NSW |
| 2024-10-29 | $810,000 | 16 North Steyne Road | Campbelltown (Nsw), NSW |
| 2024-09-30 | $946,880 | 6 Umina Place | Campbelltown (Nsw), NSW |
| 2024-09-10 | $1,530,000 | 4 Barrenjoey Close | Campbelltown (Nsw), NSW |
| 2024-09-10 | $1,082,500 | 61 North Steyne Road | Campbelltown (Nsw), NSW |
| 2024-09-10 | $1,360,000 | 10 Warriewood Street | Campbelltown (Nsw), NSW |
| 2024-09-06 | $1,300,000 | 80 North Steyne Road | Campbelltown (Nsw), NSW |
| 2024-08-29 | $915,000 | 4 Umina Place | Campbelltown (Nsw), NSW |
| 2024-08-26 | $1,185,000 | 34 Warriewood Street | Campbelltown (Nsw), NSW |
| 2024-08-20 | $795,000 | 8 Dee Why Place | Campbelltown (Nsw), NSW |
| 2024-08-16 | $1,260,000 | 85 Queenscliff Drive | Campbelltown (Nsw), NSW |
| 2024-07-31 | $1,250,000 | 11 Barrenjoey Close | Campbelltown (Nsw), NSW |
| 2024-07-31 | $1,225,000 | 46 North Steyne Road | Campbelltown (Nsw), NSW |
| 2024-07-12 | $1,300,000 | 7 Garie Close | Campbelltown (Nsw), NSW |
| 2024-07-11 | $855,500 | 37 Long Reef Cescent | Campbelltown (Nsw), NSW |
| 2024-07-03 | $1,150,000 | 8 Warriewood Street | Campbelltown (Nsw), NSW |
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 2.0 | 17.5 | 30.8 | 40.9 | 93.0 | 2.2 | 22.0 |
| Feb | 2.2 | 16.7 | 28.9 | 44.1 | 93.4 | 2.1 | 18.9 |
| Mar | 3.9 | 15.7 | 26.8 | 49.5 | 95.9 | 1.9 | 14.9 |
| Apr | 1.3 | 11.4 | 24.5 | 44.7 | 94.6 | 1.8 | 14.1 |
| May | 1.2 | 7.2 | 21.1 | 42.9 | 94.5 | 1.8 | 11.3 |
| Jun | 2.6 | 5.6 | 17.9 | 51.0 | 95.0 | 1.8 | 9.4 |
| Jul | 0.9 | 3.9 | 18.0 | 41.3 | 94.5 | 1.8 | 10.6 |
| Aug | 1.3 | 4.5 | 19.5 | 34.0 | 91.3 | 2.1 | 13.4 |
| Sept | 1.0 | 7.3 | 22.8 | 32.7 | 92.5 | 2.2 | 17.6 |
| Oct | 1.4 | 10.6 | 25.0 | 36.4 | 92.3 | 2.3 | 20.5 |
| Nov | 2.8 | 13.3 | 27.2 | 39.1 | 94.0 | 2.2 | 23.4 |
| Dec | 1.9 | 15.6 | 29.2 | 38.6 | 92.8 | 2.2 | 22.6 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!