| Median Weekly Rent | $ |
| Median Monthly Mortgage | $ |
| Median Persons Per Bedroom | |
| Average Household Size | |
| Average Age | |
| Average Income | $ |
| Average Cars Per Dwelling | |
| Average Properties Within 50M |
| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2018-10-31 | $13,400,000 | 737 Dyamberin Road | Armidale Regional, NSW |
| 2018-09-11 | $166,667 | 176 Dyamberin Road | Armidale Regional, NSW |
| 2018-05-02 | $380,000 | 741 Dyamberin Road | Armidale Regional, NSW |
| 2018-02-12 | $4,000,000 | 1283 Guyra Road | Armidale Regional, NSW |
| 2016-12-20 | $300,000 | 500 Dyamberin Road | Armidale Regional, NSW |
| 2016-06-03 | $1,056,047 | 161 Hickeys Road | Armidale Regional, NSW |
| 2016-02-01 | $2,750,000 | 2125 Wongwibinda Road | Armidale Regional, NSW |
| 2014-01-21 | $2,250,000 | 1109 Old Ebor Road | Armidale Regional, NSW |
| 2013-12-20 | $255,000 | 500 Dyamberin Road | Armidale Regional, NSW |
| 2013-07-25 | $8,250,000 | 338 Fishington Road | Armidale Regional, NSW |
| 2013-07-15 | $2,250,000 | 2568 Guyra Road | Armidale Regional, NSW |
| 2012-09-19 | $380,000 | 145 Old Ebor Road | Armidale Regional, NSW |
| 2012-06-12 | $180,000 | 3 Old Ebor Road | Armidale Regional, NSW |
| 2010-04-23 | $1,897,000 | 2568 Guyra Road | Armidale Regional, NSW |
| 2006-08-09 | $700,000 | 673 Old Ebor Road | Armidale Regional, NSW |
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 4.0 | 20.8 | 28.8 | 60.0 | 88.6 | 5.2 | 24.1 |
| Feb | 10.5 | 20.1 | 28.1 | 60.8 | 91.2 | 4.5 | 19.3 |
| Mar | 11.9 | 18.9 | 26.7 | 63.1 | 92.5 | 4.5 | 15.8 |
| Apr | 4.3 | 15.2 | 24.7 | 56.4 | 92.5 | 3.8 | 14.9 |
| May | 3.0 | 12 | 22.6 | 52.9 | 92.2 | 3.4 | 12.3 |
| Jun | 3.3 | 9.8 | 20.1 | 54.0 | 91.5 | 3.7 | 11.0 |
| Jul | 1.1 | 7.7 | 20.2 | 47.3 | 92.9 | 3.4 | 12 |
| Aug | 1.7 | 8.0 | 21.2 | 43.0 | 92.0 | 3.7 | 15.2 |
| Sept | 2.1 | 11.3 | 22.9 | 46.7 | 90.2 | 4.5 | 17.7 |
| Oct | 3.5 | 14.0 | 24.1 | 53.8 | 90.7 | 4.6 | 20.7 |
| Nov | 1.2 | 16.5 | 26.5 | 49.8 | 87.5 | 5.1 | 24.9 |
| Dec | 6.5 | 19.0 | 27.4 | 57.9 | 88.5 | 5.2 | 23.0 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!