Median Weekly Rent | $310.60 |
Median Monthly Mortgage | $1563.40 |
Median Persons Per bed houseroom | 0.74 |
Average Household Size | 2.40 |
Average Age | 50.00 |
Average Income | $707.80 |
Average Cars Per Dwelling | 1.95 |
Average Properties Within 50M | 15 |
Typical 1 bed house | $639,000 |
Typical 2 bed house | $555,000 |
Typical 3 bed house | $626,000 |
Typical 4 bed house | $902,000 |
Typical 5 bed house | $958,000 |
Typical 6 bed+ house | $1,370,000 |
Housing Stock
Rostrevor College
Magill School
Norwood Morialta High School
Norton Summit Primary School
Stradbroke School
St Joseph's School
Domino Servite College
Birdwood High School
Birdwood Primary School
Woodside Primary School
Lenswood Primary School
Basket Range Primary School
Norton Summit Primary School
Thorndon Park Primary School
Athelstone School
Highbury Primary School
Scott Creek Primary School
Upper Sturt Primary School
Heathfield High School
Norton Summit Primary School
Uraidla Primary School
Basket Range Primary School
Oakbank Area School
The Hills Christian Community School
Hahndorf Primary School
St Michael's Lutheran School
Stirling East Primary School
St Catherine's School
Heathfield High School
Crafers Primary School
Upper Sturt Primary School
Heathfield Primary School
The Hills Montessori School
Bridgewater Primary School
Kersbrook Primary School
(While the above schools are located with the suburb of Adelaide Hills there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 1.3 | 13.1 | 25.2 | 37.4 | 86.6 | 3.0 | 26.1 |
Feb | 1.3 | 13.1 | 24.6 | 39.3 | 85.7 | 2.9 | 23.3 |
Mar | 1.6 | 11.1 | 21.2 | 47.3 | 91.2 | 2.7 | 17.8 |
Apr | 2.0 | 10.3 | 18.2 | 51.8 | 89.4 | 2.6 | 13.2 |
May | 3.7 | 7.8 | 13.1 | 65.2 | 92 | 2.9 | 9.0 |
Jun | 4.2 | 5.8 | 10.5 | 71.6 | 94.1 | 3.1 | 8.4 |
Jul | 4.2 | 5.1 | 9.9 | 70.9 | 95.2 | 3.6 | 8.2 |
Aug | 3.9 | 5.1 | 10.5 | 66.5 | 95.1 | 3.7 | 10.4 |
Sept | 3.6 | 6.5 | 13.8 | 54.3 | 93.2 | 3.6 | 15.1 |
Oct | 2.2 | 8.0 | 17.2 | 47.3 | 90.3 | 3.2 | 20.8 |
Nov | 1.3 | 9.2 | 19.7 | 42.3 | 91.6 | 2.8 | 24.8 |
Dec | 1.1 | 11.8 | 23.6 | 36.0 | 83.7 | 2.8 | 27.4 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!